The physical properties of S. apama tissue with values measured in the current study
Property . | Value (means ± s.e.m.) . | N . |
---|---|---|
Density (kg m–3) | 1037±13.0 | 10 |
Specific heat (J g–1 °C–1) | 3.56±0.02 | 10 |
Thermal conductivity (W m–1 K–1) | 0.0050±0.0002 | 7 |
Wet energy density (kJ g–1)* | 3.53±0.10 | 10 |
Protein content (% dry mass)* | 77.00±0.02 | 30 |
Property . | Value (means ± s.e.m.) . | N . |
---|---|---|
Density (kg m–3) | 1037±13.0 | 10 |
Specific heat (J g–1 °C–1) | 3.56±0.02 | 10 |
Thermal conductivity (W m–1 K–1) | 0.0050±0.0002 | 7 |
Wet energy density (kJ g–1)* | 3.53±0.10 | 10 |
Protein content (% dry mass)* | 77.00±0.02 | 30 |
The above values are required to model the thermal behaviour of a meal bolus within an albatross proventriculus and to predict the energy required to raise a cold meal to body core temperature (Tb). H.B.,M.A.C. and W.A.B., unpublished data