Upstream signalling of NFκB and AP-1 activation by noradrenaline
Treatment . | NFκB (% above baseline) . | AP-1 (% above baseline) . |
---|---|---|
NA | 13.53±0.03a (7) | 20.92±8.29a (5) |
NA + U73122 | –7.49±2.06b (7) | –36.63±6.08b (5) |
NA + H89 | –3.62±2.87c (4) | –12.87±11.11c (4) |
NA + staurosporine | 6.77±4.26c (4) | 19.19±9.09a (4) |
NA + PKI | 2.62±3.42c (5) | 8.76±3.53d (6) |
Treatment . | NFκB (% above baseline) . | AP-1 (% above baseline) . |
---|---|---|
NA | 13.53±0.03a (7) | 20.92±8.29a (5) |
NA + U73122 | –7.49±2.06b (7) | –36.63±6.08b (5) |
NA + H89 | –3.62±2.87c (4) | –12.87±11.11c (4) |
NA + staurosporine | 6.77±4.26c (4) | 19.19±9.09a (4) |
NA + PKI | 2.62±3.42c (5) | 8.76±3.53d (6) |
Cells were incubated with inhibitors of phospholipase C (U73122, 10 μmol l–1 for 60 min), protein kinase C (staurosporine, 100 nmol l–1, 30 min), protein kinase A/C (H89, 90 μmol l–1, 30 min) or protein kinase A (PKI, 10 μmol l–1, 30 min) and then incubated with noradrenaline (NA, 0.1 mmol l–1) for 30 min at 30°C. Data represent means± s.e.m. (N). Different lowercase letters indicate statistically significant difference (P<0.05; ANOVA,Newman–Keuls test)