Relative mRNA levels in goose primary hepatocytes treated with insulin and glucose
Insulin (nmoll–1) . | Glucose (mmoll–1) . | SREBP-1 . | ACCα . | FAS . |
---|---|---|---|---|
0 | 0 | 1±0.004c | 1±0.009c | 1±0.008d |
0 | 5 | 2.97±0.106c | 1.74±0.014c | 1.16±0.027d |
0 | 30 | 7.67±0.071b | 0.41±0.004c | 59.10±5.122b |
50 | 5 | 12.51±1.011b | 3.86±0.116b | 4.08±0.071c |
50 | 30 | 1105.13±10.211a | 22.24±2.223a | 97.68±7.771a |
Insulin (nmoll–1) . | Glucose (mmoll–1) . | SREBP-1 . | ACCα . | FAS . |
---|---|---|---|---|
0 | 0 | 1±0.004c | 1±0.009c | 1±0.008d |
0 | 5 | 2.97±0.106c | 1.74±0.014c | 1.16±0.027d |
0 | 30 | 7.67±0.071b | 0.41±0.004c | 59.10±5.122b |
50 | 5 | 12.51±1.011b | 3.86±0.116b | 4.08±0.071c |
50 | 30 | 1105.13±10.211a | 22.24±2.223a | 97.68±7.771a |
Different lowercase letters in the same row indicate a significant difference between treatments (P<0.05). After 24 h in serum-free medium, hepatocytes were incubated for 48 h with either no addition as a control or 5 mmoll–1 glucose, 30 mmoll–1glucose, 50 nmoll–1 insulin + 5 mmoll–1glucose, 50 nmoll–1 insulin + 30 mmoll–1glucose. The standard culture medium contained 25 mmoll–1glucose before additions