TG accumulation, and ACC and FAS activity in goose primary hepatocytes after treatment with insulin or glucose
Insulin (nmoll–1) . | Glucose (mmoll–1) . | TG accumulation (mmoll–1) . | FAS activity* . | ACC activity† . |
---|---|---|---|---|
0 | 0 | 0.725±0.064c | 169.0±7.211d | 105.14±9.98c |
50 | – | 0.890±0.014c | 181.3±18.148d | 107.53±10.49c |
100 | – | 1.145±0.035b | 195.3±20.648c | 126.53±11.52b |
150 | – | 1.320±0.028a | 223.3±21.385b | 132.76±11.31b |
200 | – | 0.340±0.113d | 121.3±5.508e | 86.61±8.23d |
– | 5 | 0.855±0.050c | 189.7±11.590d | 106.61±10.25c |
– | 30 | 1.675±0.007a | 213.7±15.044b | 110.28±10.31c |
50 | 5 | 1.125±0.261b | 231.7±15.503b | 121.53±10.28b |
50 | 30 | 1.485±0.431a | 256.3±14.572a | 156.12±11.18a |
Insulin (nmoll–1) . | Glucose (mmoll–1) . | TG accumulation (mmoll–1) . | FAS activity* . | ACC activity† . |
---|---|---|---|---|
0 | 0 | 0.725±0.064c | 169.0±7.211d | 105.14±9.98c |
50 | – | 0.890±0.014c | 181.3±18.148d | 107.53±10.49c |
100 | – | 1.145±0.035b | 195.3±20.648c | 126.53±11.52b |
150 | – | 1.320±0.028a | 223.3±21.385b | 132.76±11.31b |
200 | – | 0.340±0.113d | 121.3±5.508e | 86.61±8.23d |
– | 5 | 0.855±0.050c | 189.7±11.590d | 106.61±10.25c |
– | 30 | 1.675±0.007a | 213.7±15.044b | 110.28±10.31c |
50 | 5 | 1.125±0.261b | 231.7±15.503b | 121.53±10.28b |
50 | 30 | 1.485±0.431a | 256.3±14.572a | 156.12±11.18a |
TG, triglyceride
Different lowercase letters in the same array indicate a significant difference between treatments (P<0.05). After 24 h in serum-free medium, hepatocytes were incubated for 48 h either with no addition as a control or with 50 nmoll–1 insulin, 100 nmoll–1 insulin, 150 nmoll–1 insulin, 200 nmoll–1 insulin, 5 mmoll–1 glucose, 30 mmoll–1 glucose, 50 nmoll–1 insulin + 5 mmoll–1 glucose or 50 nmoll–1 insulin + 30 mmoll–1 glucose added. The standard culture medium contained 25 mmoll–1 glucose before additions
Activity given as nmoles of substrate (NADPH) transformed to NADP per min per mg of cytosolic protein
nmoles of substrate (H[14C]O3–)fixed to malonyl CoA per min per g of cytosolic protein