Body mass Msubject, CM height Hsubject and self-selected walking speed Vsubject for each study participant
Participant . | Msubject (kg) . | Hsubject (m) . | Vsubject (m s–1) . | \(R_{x}^{2}\)
. | \(R_{y}^{2}\)
. | β% . |
---|---|---|---|---|---|---|
1 | 50.1 | 0.88 | 1.30 | 0.97 | 0.94 | 16 |
2 | 62.7 | 0.94 | 1.38 | 0.97 | 0.90 | 13 |
3 | 81.9 | 1.08 | 1.32 | 0.96 | 0.92 | 12 |
4 | 73.9 | 1.01 | 1.18 | 0.95 | 0.85 | 16 |
5 | 49.9 | 0.88 | 1.06 | 0.95 | 0.90 | 15 |
6 | 57.2 | 0.92 | 1.40 | 0.95 | 0.87 | 10 |
7 | 82.6 | 1.08 | 1.24 | 0.91 | 0.88 | 12 |
8 | 64.6 | 1.03 | 1.41 | 0.82 | 0.84 | 12 |
9 | 65.3 | 0.99 | 1.40 | 0.83 | 0.95 | 15 |
10 | 76.8 | 1.06 | 1.33 | 0.81 | 0.91 | 15 |
Mean ± s.d. | 66±12 | 1.0±0.1 | 1.3±0.1 | 0.91±0.06 | 0.90±0.03 | 14±2 |
Participant . | Msubject (kg) . | Hsubject (m) . | Vsubject (m s–1) . | \(R_{x}^{2}\)
. | \(R_{y}^{2}\)
. | β% . |
---|---|---|---|---|---|---|
1 | 50.1 | 0.88 | 1.30 | 0.97 | 0.94 | 16 |
2 | 62.7 | 0.94 | 1.38 | 0.97 | 0.90 | 13 |
3 | 81.9 | 1.08 | 1.32 | 0.96 | 0.92 | 12 |
4 | 73.9 | 1.01 | 1.18 | 0.95 | 0.85 | 16 |
5 | 49.9 | 0.88 | 1.06 | 0.95 | 0.90 | 15 |
6 | 57.2 | 0.92 | 1.40 | 0.95 | 0.87 | 10 |
7 | 82.6 | 1.08 | 1.24 | 0.91 | 0.88 | 12 |
8 | 64.6 | 1.03 | 1.41 | 0.82 | 0.84 | 12 |
9 | 65.3 | 0.99 | 1.40 | 0.83 | 0.95 | 15 |
10 | 76.8 | 1.06 | 1.33 | 0.81 | 0.91 | 15 |
Mean ± s.d. | 66±12 | 1.0±0.1 | 1.3±0.1 | 0.91±0.06 | 0.90±0.03 | 14±2 |
Also listed are the mean coefficients of determination R2 between the zero-moment force curve and the experimentally measured horizontal ground reaction force for medio-lateral(