Values of key features of the flight motor pattern in deafferented locust preparations released by various treatments
. | F (Hz) . | DE (ms) . | . | ED (ms) . | DE/DD phase . | HF (ms) . | LR (ms) . |
---|---|---|---|---|---|---|---|
. | (t/P values)* . | . | (t/P values)† . | . | (t/P values)* . | (t/P values)* . | (t/P values)* . |
Wind | 8.6±1.5 | 71±15 | 51±13 | 0.58±0.06 | 19±6 | –0.1±3.6 | |
(3.40/0.03) | |||||||
Pilocarpine | 11.5±1.9 | 46±6 | 43±11 | 0.52±0.04 | 5±4 | 0.9±3.2 | |
(2.80/0.02) | (0.97/0.39) | (1.93/0.09) | (4.57/0.001) | (0.49/0.67) | |||
Carbachol | 18.1±3.5 | 31±9 | 26±5 | 0.53±0.05 | 8±5 | 0.4±2.8 | |
(5.64/0.01) | (1.51/0.20) | (1.51/0.21) | (3.23/0.02) | (0.26/0.81) | |||
Octopamine | 7.9±0.6 | 96±9 | 31±10 | 0.76±0.07 | 17±4 | 1.2±2.0 | |
(0.88/0.51) | (8.52/0.001) | (4.21/0.003) | (0.83/0.44) | (0.71/0.55) | |||
Dopamine | 8.8±2.2 | 87±33 | 33±7 | 0.71±0.08 | 12±5 | –0.9±2.4 | |
(0.21/0.85) | (3.54/0.02) | (2.93/0.03) | (2.28/0.07) | (0.42/0.69) | |||
Tyramine | 7.3±1.0 | 106±10 | 33±15 | 0.77±0.09 | 13±8 | 0.7±2.4 | |
(1.52/0.22) | (9.92/0.0006) | (3.84/0.02) | (1.42/0.25) | (0.41/0.72) | |||
Wind after reserpine | 9.2±1.4 | 63±8 | 50±10 | 0.56±0.04 | 16±2 | 0.6±2.6 | |
(0.66/0.57) | (3.65/0.02) | (0.83/0.43) | (1.38/0.23) | (0.39/0.74) | |||
Pilocarpine after reserpine | 14.3±1.6 | 38±5 | 33±5 | 0.53±0.05 | 5±4 | 0.3±2.8 | |
(6.05/0.0006) | (1.43/0.23) | (1.54/0.20) | (4.53/0.002) | (0.20/0.85) |
. | F (Hz) . | DE (ms) . | . | ED (ms) . | DE/DD phase . | HF (ms) . | LR (ms) . |
---|---|---|---|---|---|---|---|
. | (t/P values)* . | . | (t/P values)† . | . | (t/P values)* . | (t/P values)* . | (t/P values)* . |
Wind | 8.6±1.5 | 71±15 | 51±13 | 0.58±0.06 | 19±6 | –0.1±3.6 | |
(3.40/0.03) | |||||||
Pilocarpine | 11.5±1.9 | 46±6 | 43±11 | 0.52±0.04 | 5±4 | 0.9±3.2 | |
(2.80/0.02) | (0.97/0.39) | (1.93/0.09) | (4.57/0.001) | (0.49/0.67) | |||
Carbachol | 18.1±3.5 | 31±9 | 26±5 | 0.53±0.05 | 8±5 | 0.4±2.8 | |
(5.64/0.01) | (1.51/0.20) | (1.51/0.21) | (3.23/0.02) | (0.26/0.81) | |||
Octopamine | 7.9±0.6 | 96±9 | 31±10 | 0.76±0.07 | 17±4 | 1.2±2.0 | |
(0.88/0.51) | (8.52/0.001) | (4.21/0.003) | (0.83/0.44) | (0.71/0.55) | |||
Dopamine | 8.8±2.2 | 87±33 | 33±7 | 0.71±0.08 | 12±5 | –0.9±2.4 | |
(0.21/0.85) | (3.54/0.02) | (2.93/0.03) | (2.28/0.07) | (0.42/0.69) | |||
Tyramine | 7.3±1.0 | 106±10 | 33±15 | 0.77±0.09 | 13±8 | 0.7±2.4 | |
(1.52/0.22) | (9.92/0.0006) | (3.84/0.02) | (1.42/0.25) | (0.41/0.72) | |||
Wind after reserpine | 9.2±1.4 | 63±8 | 50±10 | 0.56±0.04 | 16±2 | 0.6±2.6 | |
(0.66/0.57) | (3.65/0.02) | (0.83/0.43) | (1.38/0.23) | (0.39/0.74) | |||
Pilocarpine after reserpine | 14.3±1.6 | 38±5 | 33±5 | 0.53±0.05 | 5±4 | 0.3±2.8 | |
(6.05/0.0006) | (1.43/0.23) | (1.54/0.20) | (4.53/0.002) | (0.20/0.85) |
Values are means ± s.d. from 100 cycles, 20 from each of five animals for each condition. t/P values (in parentheses) are from Student's two-tailed t-test: *unpaired, tested against wind data; †paired, tested between DE and ED latencies
F, flight-rhythm frequency; DE, depressor to elevator latency; ED, elevator to depressor latency; DE/DD phase, elevator phase in depressor cycle; HF, hind to forewing latency; LR, left to right wing latency