Rectal fluid ion concentrations of O. beta acclimated to 9, 35 and 50 ppt
. | Na+ . | Cl– . | Mg2+ . | SO42– . | Ca2+ . | K+ . |
---|---|---|---|---|---|---|
9 | 117.3±17.5* | 86.8±10.2 | 46.3±19.6* | 48.8±9.2* | 2.0±0.3 | 4.2±0.6* |
35 | 47.8±19.4 | 90.1±24.5 | 158.2±16.8 | 83.2±9.4 | 3.7±0.5 | 1.6±0.4 |
50 | 37.2±15.2 | 132.2±17.9 | 219.9±6.3* | 86.3±2.7 | 3.5±1.3 | 1.6±0.6 |
. | Na+ . | Cl– . | Mg2+ . | SO42– . | Ca2+ . | K+ . |
---|---|---|---|---|---|---|
9 | 117.3±17.5* | 86.8±10.2 | 46.3±19.6* | 48.8±9.2* | 2.0±0.3 | 4.2±0.6* |
35 | 47.8±19.4 | 90.1±24.5 | 158.2±16.8 | 83.2±9.4 | 3.7±0.5 | 1.6±0.4 |
50 | 37.2±15.2 | 132.2±17.9 | 219.9±6.3* | 86.3±2.7 | 3.5±1.3 | 1.6±0.6 |
Concentrations (mmol l–1) of Na+,Cl–, Mg2+, SO42–,Ca2+ and K+ accumulated over 48 h in rectal fluid of toadfish acclimated to 9, 35 and 50 ppt. Values are means ± s.e.m.(N⩾4). An asterisk (*) indicates statistically significant difference from 35 ppt (P<0.05)