Number of calls analysed, mean and standard deviation of variables measured in the barking calls of male Australian sea lions and male subantarctic fur seals
. | Male Australian sea lion . | . | Male subantarctic fur seal . | . | ||
---|---|---|---|---|---|---|
Variable . | Mean ± s.d. . | N (calls; indiv) . | Mean ± s.d. . | N (calls; indiv) . | ||
Dur (ms) | 46±16 | 260; 13 | 90±19 | 48; 6 | ||
Interval Dur (ms) | 191±36 | 260; 13 | 301±53 | 48; 6 | ||
Peak 1 (Hz) | 934±480 | 260; 13 | 489±203 | 48; 6 | ||
Peak 2 (Hz) | 1362±598 | 260; 13 | 911±285 | 48; 6 | ||
RAMP | 2.15±1.81 | 260; 13 | 2.21±1.21 | 48; 6 |
. | Male Australian sea lion . | . | Male subantarctic fur seal . | . | ||
---|---|---|---|---|---|---|
Variable . | Mean ± s.d. . | N (calls; indiv) . | Mean ± s.d. . | N (calls; indiv) . | ||
Dur (ms) | 46±16 | 260; 13 | 90±19 | 48; 6 | ||
Interval Dur (ms) | 191±36 | 260; 13 | 301±53 | 48; 6 | ||
Peak 1 (Hz) | 934±480 | 260; 13 | 489±203 | 48; 6 | ||
Peak 2 (Hz) | 1362±598 | 260; 13 | 911±285 | 48; 6 | ||
RAMP | 2.15±1.81 | 260; 13 | 2.21±1.21 | 48; 6 |
Dur, total duration of the barking call; Interval Dur, duration between barking calls; Peak 1 and 2, frequency value of the first and second maximum peak in amplitude, respecively; RAMP, ratio of the amplitude values of Peak 1 to Peak 2