Morphological measurements of specimens, swimbladders and ossicles
Species . | N . | SB . | O . | Mean SL (mm) . | Mean TL (mm) . | Mean SBL (mm) . | rSBL . | rCL . |
---|---|---|---|---|---|---|---|---|
A. seemanni | 3 | Free | 4 | 64.48±4.32 | 78.38±6.24 | 7.84±1.45 | 0.120 | 0.034 |
B. raninus | 3 | Free | 4 | 55.04±2.64 | 69.15±3.28 | 7.96±0.41 | 0.145 | 0.033 |
M. beninensis | 3 | Free | 4 | 104.62±14.96 | 123.27±17.38 | 8.86±1.45 | 0.084 | 0.050 |
Pimelodella sp. | 3 | Free | 4 | 89.57±8.98 | 104.10±9.8 | 10.43±0.89 | 0.117 | 0.044 |
S. schoutedeni | 3 | Free | 3 | 87.31±9.99 | 113.20±9.14 | 13.19±1.47 | 0.152 | 0.053 |
T. taeniatus | 3 | Free | 1 | 132.80±5.84 | 146.40±7.00 | 14.39±0.54 | 0.109 | 0.035 |
A. ranunculus | 6 | Enc. | 2 | 81.98±3.97 | 97.82±4.88 | 4.68±0.36 | 0.057 | 0.016 |
C. sodalis | 3 | Enc. | 1 | 50.77±0.70 | 64.73±1.20 | 1.92±0.16 | 0.038 | 0.019 |
D. urostriatum | 3 | Enc. | 1 | 73.17±0.83 | 92.07±1.71 | 3.15±0.14 | 0.043 | 0.011 |
H. acipenserinus | 3 | Enc. | 2 | 68.10±1.65 | 74.46±2.08 | 1.09±0.03 | 0.016 | 0.011 |
H. thoracatum | 3 | Enc. | 2 | 48.33±1.79 | 60.03±2.30 | 1.46±0.10 | 0.030 | 0.013 |
Species . | N . | SB . | O . | Mean SL (mm) . | Mean TL (mm) . | Mean SBL (mm) . | rSBL . | rCL . |
---|---|---|---|---|---|---|---|---|
A. seemanni | 3 | Free | 4 | 64.48±4.32 | 78.38±6.24 | 7.84±1.45 | 0.120 | 0.034 |
B. raninus | 3 | Free | 4 | 55.04±2.64 | 69.15±3.28 | 7.96±0.41 | 0.145 | 0.033 |
M. beninensis | 3 | Free | 4 | 104.62±14.96 | 123.27±17.38 | 8.86±1.45 | 0.084 | 0.050 |
Pimelodella sp. | 3 | Free | 4 | 89.57±8.98 | 104.10±9.8 | 10.43±0.89 | 0.117 | 0.044 |
S. schoutedeni | 3 | Free | 3 | 87.31±9.99 | 113.20±9.14 | 13.19±1.47 | 0.152 | 0.053 |
T. taeniatus | 3 | Free | 1 | 132.80±5.84 | 146.40±7.00 | 14.39±0.54 | 0.109 | 0.035 |
A. ranunculus | 6 | Enc. | 2 | 81.98±3.97 | 97.82±4.88 | 4.68±0.36 | 0.057 | 0.016 |
C. sodalis | 3 | Enc. | 1 | 50.77±0.70 | 64.73±1.20 | 1.92±0.16 | 0.038 | 0.019 |
D. urostriatum | 3 | Enc. | 1 | 73.17±0.83 | 92.07±1.71 | 3.15±0.14 | 0.043 | 0.011 |
H. acipenserinus | 3 | Enc. | 2 | 68.10±1.65 | 74.46±2.08 | 1.09±0.03 | 0.016 | 0.011 |
H. thoracatum | 3 | Enc. | 2 | 48.33±1.79 | 60.03±2.30 | 1.46±0.10 | 0.030 | 0.013 |
Mean SL, TL and SBL values are given ± s.e.m. Enc., encapsulated swimbladder; Free, non-encapsulated swimbladder; N, number of specimens examined; O, number of ossicles in chain; rCL,relative length of chain of ossicles; rSBL, relative swimbladder length; SB,swimbladder; SBL, maximum swimbladder length; SL, standard length; TL, total length