Enzyme activities in the liver of GH-transgenic and non-transgenic Atlantic salmon
. | Non-transgenic 4 month . | Transgenic 4 month . | Non-transgenic 7 month . | Transgenic 7 month . | Effect of age . | Effect of transgene . | Interaction . |
---|---|---|---|---|---|---|---|
Protein | 100.1±4.1 | 83.2±2.9 | 96.9±3.4 | 97.9±3.2 | 0.103 | 0.027 | 0.014 |
PEPCK | 1.3±0.1 | 1.2±0.1 | 1.5±0.1 | 1.4±0.1 | <0.001 | 0.132 | 0.454 |
PK | 39.9±3.9 | 48.7±3.3 | 65.2±1.9 | 51.7±2.5 | <0.001 | 0.463 | 0.001 |
AST | 114.1±8.3 | 128.8±12.5 | 158.1±10.2 | 137.5±8.3 | 0.027 | 0.798 | 0.132 |
ALT | 71.3±8.8 | 67.5±6.4 | 54.8±3.3 | 63.6±4.3 | 0.097 | 0.681 | 0.302 |
GDH | 36.6±5.2 | 25.3±1.6 | 23.6±1.7 | 25.2±3.1 | 0.027 | 0.118 | 0.063 |
LDH | 479.7±53.7 | 406.9±32.2 | 568.8±40.7 | 487.6±25.9 | 0.03 | 0.048 | 0.911 |
MDH | 878.1±111.5 | 932.5±67.4 | 1185.2±67.7 | 761.1±53.9 | 0.365 | 0.017 | 0.003 |
IDH | 13.7±1.0 | 13.2±0.7 | 16.9±0.4 | 12.5±0.5 | 0.072 | <0.001 | 0.006 |
G6PDH | 6.8±0.7 | 6.9±0.4 | 6.7±0.3 | 7.5±0.5 | 0.461 | 0.452 | 0.576 |
. | Non-transgenic 4 month . | Transgenic 4 month . | Non-transgenic 7 month . | Transgenic 7 month . | Effect of age . | Effect of transgene . | Interaction . |
---|---|---|---|---|---|---|---|
Protein | 100.1±4.1 | 83.2±2.9 | 96.9±3.4 | 97.9±3.2 | 0.103 | 0.027 | 0.014 |
PEPCK | 1.3±0.1 | 1.2±0.1 | 1.5±0.1 | 1.4±0.1 | <0.001 | 0.132 | 0.454 |
PK | 39.9±3.9 | 48.7±3.3 | 65.2±1.9 | 51.7±2.5 | <0.001 | 0.463 | 0.001 |
AST | 114.1±8.3 | 128.8±12.5 | 158.1±10.2 | 137.5±8.3 | 0.027 | 0.798 | 0.132 |
ALT | 71.3±8.8 | 67.5±6.4 | 54.8±3.3 | 63.6±4.3 | 0.097 | 0.681 | 0.302 |
GDH | 36.6±5.2 | 25.3±1.6 | 23.6±1.7 | 25.2±3.1 | 0.027 | 0.118 | 0.063 |
LDH | 479.7±53.7 | 406.9±32.2 | 568.8±40.7 | 487.6±25.9 | 0.03 | 0.048 | 0.911 |
MDH | 878.1±111.5 | 932.5±67.4 | 1185.2±67.7 | 761.1±53.9 | 0.365 | 0.017 | 0.003 |
IDH | 13.7±1.0 | 13.2±0.7 | 16.9±0.4 | 12.5±0.5 | 0.072 | <0.001 | 0.006 |
G6PDH | 6.8±0.7 | 6.9±0.4 | 6.7±0.3 | 7.5±0.5 | 0.461 | 0.452 | 0.576 |
All data are means ± s.e.m. and enzyme activities are expressed asμmol min–1 g–1 tissue and protein as mg g–1 tissue; sample size equals 8 or more for all groups. Enzymes were assessed at 22°C. Data were transformed when necessary to obtain normality (log for PEPCK and GDH). Two-way ANOVA was used, comparing the effect of age, presence of the transgene and interaction of age and the transgene. Pearson correlations between mass and transformed enzyme activities were not significant. PEPCK, phosphoenolpyruvate carboxykinase; G6PDH, glucose 6-phosphate dehydrogenase; see Table 3 for list of other enzyme abbreviations