Mass, length, condition factor (CF), specific growth rate (SGR) and myosatellite cell (MC) yield of GH-transgenic and non-transgenic Atlantic salmon used in the experiment
. | N1 . | Fish age (months) . | Mass (g) . | Length (cm) . | CF . | Mean SGR (%/day) . | N2 . | MC yield . |
---|---|---|---|---|---|---|---|---|
Non-transgenic salmon | 12 | 4 | 2.83±0.75 | 6.57±0.49 | 0.98±0.07 | 1.44 | 5 | 2.95±0.24 |
12 | 7 | 16.15±2.18 | 11.13±0.58 | 1.17±0.11 | 1.8 | 5 | 1.92±0.10 | |
Transgenic salmon | 10 | 4 | 14.33±3.32 | 11.75±0.81 | 0.87±0.10 | 2.89 | 5 | 2.71±0.21 |
10 | 7 | 93.71±21.03 | 21.38±1.80 | 0.94±0.06 | 1.96 | 5 | 2.17±0.11 | |
Effect of age | P<0.001 | P<0.001 | P<0.001 | P<0.001 | ||||
Effect of transgene | P<0.001 | P<0.001 | P<0.001 | P=0.968 | ||||
Interaction | P<0.001 | P<0.001 | P<0.001 | P=0.196 |
. | N1 . | Fish age (months) . | Mass (g) . | Length (cm) . | CF . | Mean SGR (%/day) . | N2 . | MC yield . |
---|---|---|---|---|---|---|---|---|
Non-transgenic salmon | 12 | 4 | 2.83±0.75 | 6.57±0.49 | 0.98±0.07 | 1.44 | 5 | 2.95±0.24 |
12 | 7 | 16.15±2.18 | 11.13±0.58 | 1.17±0.11 | 1.8 | 5 | 1.92±0.10 | |
Transgenic salmon | 10 | 4 | 14.33±3.32 | 11.75±0.81 | 0.87±0.10 | 2.89 | 5 | 2.71±0.21 |
10 | 7 | 93.71±21.03 | 21.38±1.80 | 0.94±0.06 | 1.96 | 5 | 2.17±0.11 | |
Effect of age | P<0.001 | P<0.001 | P<0.001 | P<0.001 | ||||
Effect of transgene | P<0.001 | P<0.001 | P<0.001 | P=0.968 | ||||
Interaction | P<0.001 | P<0.001 | P<0.001 | P=0.196 |
Data are presented as means ± s.e.m. MC yield is expressed as 106 cells g–1 tissue. Two-way ANOVA was used,assessing effect of age, presence of the transgene and the interaction of age and the transgene. Specific growth rate, SGR (%/day), was calculated as SGR=100(ln W2 – ln W1)/t, where W1 and W2 are the body masses at time 1 and 2, respectively and t is time (days) between observations; N1, sample size for mass, length, CF and mean SGR; N2, sample size for MC yield