Maximum force/stress, maximum velocity, curvature and R2value of the Hill hyperbola at 200 Hz in seven animals (seeFig. 11A )
. | P0 (mN)/stress (N cm-2) . | V0 (mm s-1)/(FL s-1) . | c . | R2 . |
---|---|---|---|---|
101.04/5.28 | 4.46/3.17 | 0.28 | 0.999 | |
92.54/4.83 | 4.77/3.39 | 0.36 | 1 | |
138.84/7.25 | 4.75/3.38 | 0.31 | 0.998 | |
194.41/10.16 | 4.28/3.04 | 0.18 | 0.983 | |
183.74/9.60 | 4.31/3.07 | 0.41 | 0.999 | |
201.62/10.53 | 4.56/3.24 | 0.44 | 0.995 | |
142.66/7.45 | 3.59/2.55 | 0.76 | 0.999 | |
Mean ± s.d. | 150.69±44.06/7.87±2.3 | 4.39±0.4/3.12±0.29 | 0.39±0.18 | 0.996±0.006 |
. | P0 (mN)/stress (N cm-2) . | V0 (mm s-1)/(FL s-1) . | c . | R2 . |
---|---|---|---|---|
101.04/5.28 | 4.46/3.17 | 0.28 | 0.999 | |
92.54/4.83 | 4.77/3.39 | 0.36 | 1 | |
138.84/7.25 | 4.75/3.38 | 0.31 | 0.998 | |
194.41/10.16 | 4.28/3.04 | 0.18 | 0.983 | |
183.74/9.60 | 4.31/3.07 | 0.41 | 0.999 | |
201.62/10.53 | 4.56/3.24 | 0.44 | 0.995 | |
142.66/7.45 | 3.59/2.55 | 0.76 | 0.999 | |
Mean ± s.d. | 150.69±44.06/7.87±2.3 | 4.39±0.4/3.12±0.29 | 0.39±0.18 | 0.996±0.006 |
P0, maximum isometric contraction force; V0, maximum velocity; c, curvature; FL,fibre length.