Comparison between gut motility of zebrafish larvae before and after addition of tetrodotoxin or NaCl, at 4 and 7 d.p.f. with regard to frequency of anterograde contraction waves, interval between contractions, distance travelled and velocity
. | Frequency (cycles min-1) . | Interval (s) . | Distance (μm) . | Velocity (μm s-1) . |
---|---|---|---|---|
4 d.p.f. | ||||
C | 1.03±0.22 (7) | 64.3±14.7 (7) | 543.3±49.6 (7) | 43.9±4.7 (6) |
TTX | 1.04±0.24 (7) | 49.6±7.2 (6) | 594.9±66.1 (6) | 49.3±7.9 (6) |
C | 1.29±0.19 (7) | 45.3±5.0 (7) | 638.7±71.3 (7) | 55.2±10.0 (6) |
NaCl | 1.16±0.26 (7) | 45.3±5.8 (6) | 664.9±46.8 (7) | 77.2±16.6 (7) |
7 d.p.f. | ||||
C | 1.07±0.12 (8) | 58.9±5.6 (8) | 685.1±45.9 (8) | 23.7±3.6 (8) |
TTX | 0.55±0.13* (8) | 49.2±4.7 (6) | 318.7±88.7* (6) | 22.3±5.1 (2) |
C | 1.02±0.13 (5) | 53.8±7.5 (5) | 775.6±37.9 (5) | 34.5±6.8 (5) |
NaCl | 0.80±0.21 (5) | 47.4±5.3 (4) | 688.8±119.2 (4) | 24.8±5.2 (4) |
. | Frequency (cycles min-1) . | Interval (s) . | Distance (μm) . | Velocity (μm s-1) . |
---|---|---|---|---|
4 d.p.f. | ||||
C | 1.03±0.22 (7) | 64.3±14.7 (7) | 543.3±49.6 (7) | 43.9±4.7 (6) |
TTX | 1.04±0.24 (7) | 49.6±7.2 (6) | 594.9±66.1 (6) | 49.3±7.9 (6) |
C | 1.29±0.19 (7) | 45.3±5.0 (7) | 638.7±71.3 (7) | 55.2±10.0 (6) |
NaCl | 1.16±0.26 (7) | 45.3±5.8 (6) | 664.9±46.8 (7) | 77.2±16.6 (7) |
7 d.p.f. | ||||
C | 1.07±0.12 (8) | 58.9±5.6 (8) | 685.1±45.9 (8) | 23.7±3.6 (8) |
TTX | 0.55±0.13* (8) | 49.2±4.7 (6) | 318.7±88.7* (6) | 22.3±5.1 (2) |
C | 1.02±0.13 (5) | 53.8±7.5 (5) | 775.6±37.9 (5) | 34.5±6.8 (5) |
NaCl | 0.80±0.21 (5) | 47.4±5.3 (4) | 688.8±119.2 (4) | 24.8±5.2 (4) |
d.p.f., days post fertilisation; C, control (before addition of substances); TTX, tetrodotoxin.
Values are means ± s.e.m. (number of animals in parentheses);*P<0.05 compared with control.