Comparison between gut motility of zebrafish larvae at 4 and 7 d.p.f. with regard to frequency of anterograde contraction waves, interval between contractions, distance travelled and velocity
. | Frequency (cycles min-1) . | Interval (s) . | Distance (μm) . | Velocity (μm s-1) . |
---|---|---|---|---|
4 d.p.f. | 1.16±0.15 (14) | 54.8±7.9 (14) | 591.0±43.8 (14) | 49.5±5.5 (12) |
7 d.p.f. | 1.05±0.09 (13) | 56.9±4.4 (13) | 719.9±33.2* (13) | 27.8±3.6* (13) |
. | Frequency (cycles min-1) . | Interval (s) . | Distance (μm) . | Velocity (μm s-1) . |
---|---|---|---|---|
4 d.p.f. | 1.16±0.15 (14) | 54.8±7.9 (14) | 591.0±43.8 (14) | 49.5±5.5 (12) |
7 d.p.f. | 1.05±0.09 (13) | 56.9±4.4 (13) | 719.9±33.2* (13) | 27.8±3.6* (13) |
d.p.f., days post fertilisation.
Values are means ± s.e.m. (number of animals in parentheses);*P<0.05 compared with 4 d.p.f.