Step length, step frequency and ground contact time for each condition
Track . | Step length (m) . | Step frequency (steps s-1) . | Ground contact time (s) . |
---|---|---|---|
Straight | 2.07±0.12 | 3.72±0.19 | 0.159±0.005 |
Curved radius (m) | |||
Outside leg | |||
6 | 1.70±0.10* | 3.56±0.12 | 0.190±0.006 |
4 | 1.45±0.05* | 3.66±0.18 | 0.198±0.007 |
3 | 1.41±0.07* | 3.35±0.10 | 0.226±0.008* |
2 | 1.18±0.08* | 3.30±0.18 | 0.242±0.010* |
1 | 0.80±0.04* | 3.56±0.26 | 0.261±0.022* |
Inside leg | |||
6 | 1.53±0.02* | 3.88±0.13 | 0.203±0.008 |
4 | 1.30±0.03* | 4.05±0.11 | 0.221±0.009* |
3 | 1.21±0.03* | 3.78±0.06 | 0.233±0.008* |
2 | 1.01±0.07* | 3.74±0.23 | 0.263±0.008* |
1 | 0.77±0.02* | 3.82±0.12 | 0.290±0.004* |
Track . | Step length (m) . | Step frequency (steps s-1) . | Ground contact time (s) . |
---|---|---|---|
Straight | 2.07±0.12 | 3.72±0.19 | 0.159±0.005 |
Curved radius (m) | |||
Outside leg | |||
6 | 1.70±0.10* | 3.56±0.12 | 0.190±0.006 |
4 | 1.45±0.05* | 3.66±0.18 | 0.198±0.007 |
3 | 1.41±0.07* | 3.35±0.10 | 0.226±0.008* |
2 | 1.18±0.08* | 3.30±0.18 | 0.242±0.010* |
1 | 0.80±0.04* | 3.56±0.26 | 0.261±0.022* |
Inside leg | |||
6 | 1.53±0.02* | 3.88±0.13 | 0.203±0.008 |
4 | 1.30±0.03* | 4.05±0.11 | 0.221±0.009* |
3 | 1.21±0.03* | 3.78±0.06 | 0.233±0.008* |
2 | 1.01±0.07* | 3.74±0.23 | 0.263±0.008* |
1 | 0.77±0.02* | 3.82±0.12 | 0.290±0.004* |
Values are means ± s.e.m. (N=5).
Symmetry was assumed on the straight path.
Statistically significant different to the straight path condition(P<0.05).