Colloidal gold distribution on thick filaments in active, catch and relaxed fibers
. | Contractile condition . | . | . | . | ||
---|---|---|---|---|---|---|
. | Active . | Catch . | Relaxed . | Control . | ||
Gold particles (per 10 μm2) | 3.9±0.9a | 8.5±4.5b | 3.7±0.9a | 0 |
. | Contractile condition . | . | . | . | ||
---|---|---|---|---|---|---|
. | Active . | Catch . | Relaxed . | Control . | ||
Gold particles (per 10 μm2) | 3.9±0.9a | 8.5±4.5b | 3.7±0.9a | 0 |
Gold particles were measured on thick filaments per 10 μm2 in electron micrographs. Different suffixes represent significant differences in the number of gold particles on thick filaments from different contractile conditions, as revealed by Student's t-test (P<0.01). Values are means ± s.d. for 11–12 different areas from three ultrathin sections each from active, catch and relaxed state samples except for the antibody-free control, the data of which were obtained from five different areas of three sections
Photographs of ultrathin sections are shown in Fig. 7