The inhibitory effects of twitchin D2 peptide on actomyosin Mg2+-ATPase activity
Actomyosin Mg2+-ATPase activity (nmol Pi min–1mg–1 actomyosin) . | Control . | TWD2-A . | TWD2-D . |
---|---|---|---|
ABRM actomyosin + Ca2+ | 1.96±0.0560 | 0.760±0.101 | 1.88±0.330 |
ABRM actomyosin – Ca2+ | 0.240±0.0394 | 0.180±0.0363 | 0.230±0.0532 |
Thiophosphorylated | |||
Control | TWD2-S | TWD2-S | |
Chicken actomyosin | 74.9±12.5 | 42.5±4.11 | 76.5±5.98 |
Chicken actomyosin + paramyosin | 17.3±1.59 | 9.5±2.08 | 15.8±1.38 |
Chicken F-actin + chicken myosin* | 35.4±8.52 | 15.7±1.36 | 23.6±2.36 |
Actomyosin Mg2+-ATPase activity (nmol Pi min–1mg–1 actomyosin) . | Control . | TWD2-A . | TWD2-D . |
---|---|---|---|
ABRM actomyosin + Ca2+ | 1.96±0.0560 | 0.760±0.101 | 1.88±0.330 |
ABRM actomyosin – Ca2+ | 0.240±0.0394 | 0.180±0.0363 | 0.230±0.0532 |
Thiophosphorylated | |||
Control | TWD2-S | TWD2-S | |
Chicken actomyosin | 74.9±12.5 | 42.5±4.11 | 76.5±5.98 |
Chicken actomyosin + paramyosin | 17.3±1.59 | 9.5±2.08 | 15.8±1.38 |
Chicken F-actin + chicken myosin* | 35.4±8.52 | 15.7±1.36 | 23.6±2.36 |
Actomyosin activity measured as nmol Pi min–1mg–1 myosin