Seasonal variation in protein metabolism variables measured in Nacella concinna, Rothera 1999/2000
. | Summer . | Winter . | T . | P . |
---|---|---|---|---|
Directly calculated | ||||
Absolute protein growth (mg day–1) | 0.40±0.11 | 0.35±0.09 | NS | |
RNA:protein ratio | 47.50±2.66 | 36.64±1.24 | 3.56 | <0.01 |
Fractional protein synthesis (% day–1) | 0.802 | 0.55±0.06 | 4.07 | <0.001 |
Derived | ||||
Fractional protein growth (% day–1) | 0.13±0.04 | 0.09±0.02 | NS | |
Protein degradation (% day–1) | 0.68±0.04 | 0.47±0.06 | 2.78 | <0.01 |
Absolute protein synthesis (mg day–1) | 1.33±0.10 | 1.03±0.10 | NS | |
PSRE (%) | 15.69±4.41 | 20.59±4.45 | NS | |
kRNA | 0.18±0.01 | 0.16±0.02 | NS |
. | Summer . | Winter . | T . | P . |
---|---|---|---|---|
Directly calculated | ||||
Absolute protein growth (mg day–1) | 0.40±0.11 | 0.35±0.09 | NS | |
RNA:protein ratio | 47.50±2.66 | 36.64±1.24 | 3.56 | <0.01 |
Fractional protein synthesis (% day–1) | 0.802 | 0.55±0.06 | 4.07 | <0.001 |
Derived | ||||
Fractional protein growth (% day–1) | 0.13±0.04 | 0.09±0.02 | NS | |
Protein degradation (% day–1) | 0.68±0.04 | 0.47±0.06 | 2.78 | <0.01 |
Absolute protein synthesis (mg day–1) | 1.33±0.10 | 1.03±0.10 | NS | |
PSRE (%) | 15.69±4.41 | 20.59±4.45 | NS | |
kRNA | 0.18±0.01 | 0.16±0.02 | NS |
Summer (N=16) and winter (N=17) values are means ±s.e.m.