The values of the constant and variable rewards in each condition, and the values of the corresponding mean, variance and coefficient of variation(CV)
. | . | Variable reward . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
Condition . | Constant reward . | Low (prob.) . | High (prob.) . | Mean . | Variance . | CV . | ||||
A1 | 0.5 | 0 (0.8) | 2.5 (0.2) | 0.5 | 1 | 200 | ||||
A2 | 1 | 0 (0.5) | 2 (0.5) | 1 | 1 | 100 | ||||
A3 | 0.2 | 0 (0.8) | 1 (0.2) | 0.2 | 0.16 | 200 | ||||
A4 | 0.8 | 0 (0.8) | 4 (0.2) | 0.8 | 2.56 | 200 | ||||
A5 | 0.5 | 0.1 (0.86) | 3 (0.14) | 0.5 | 1 | 200 | ||||
A6 | 1 | 0.2 (0.61) | 2.25 (0.39) | 1 | 1 | 100 | ||||
C1 | 15 | 5 (0.8) | 55 (0.2) | 15 | 400 | 133 | ||||
C2 | 25 | 5 (0.5) | 45 (0.5) | 25 | 400 | 80 | ||||
C3 | 45 | 5 (0.2) | 55 (0.8) | 45 | 400 | 44 |
. | . | Variable reward . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
Condition . | Constant reward . | Low (prob.) . | High (prob.) . | Mean . | Variance . | CV . | ||||
A1 | 0.5 | 0 (0.8) | 2.5 (0.2) | 0.5 | 1 | 200 | ||||
A2 | 1 | 0 (0.5) | 2 (0.5) | 1 | 1 | 100 | ||||
A3 | 0.2 | 0 (0.8) | 1 (0.2) | 0.2 | 0.16 | 200 | ||||
A4 | 0.8 | 0 (0.8) | 4 (0.2) | 0.8 | 2.56 | 200 | ||||
A5 | 0.5 | 0.1 (0.86) | 3 (0.14) | 0.5 | 1 | 200 | ||||
A6 | 1 | 0.2 (0.61) | 2.25 (0.39) | 1 | 1 | 100 | ||||
C1 | 15 | 5 (0.8) | 55 (0.2) | 15 | 400 | 133 | ||||
C2 | 25 | 5 (0.5) | 45 (0.5) | 25 | 400 | 80 | ||||
C3 | 45 | 5 (0.2) | 55 (0.8) | 45 | 400 | 44 |
In conditions A1–A6, variability was in volume of reward (μl), and in conditions C1–C3 variability was in concentration of reward (%). The probabilities of low and high variable rewards are in parentheses