Summary of ANOVA of the number of eggs produced by female fleas during 7 days of oviposition when feeding on different host species at different densities
Effect . | d.f. . | MS . | F . | P . |
---|---|---|---|---|
Host species | 1 | 0.11 | 5.41 | 0.02 |
Flea species | 1 | 1.73 | 82.51 | <0.0001 |
Flea density | 3 | 0.25 | 12.04 | <0.0001 |
Host species × flea species | 1 | 0.00 | 0.00 | 0.96 |
Host species × flea density | 3 | 0.05 | 2.45 | 0.07 |
Flea species × flea density | 3 | 0.01 | 0.33 | 0.80 |
Hosts species × flea species × flea density | 3 | 0.04 | 1.77 | 0.16 |
Error | 64 | 0.02 |
Effect . | d.f. . | MS . | F . | P . |
---|---|---|---|---|
Host species | 1 | 0.11 | 5.41 | 0.02 |
Flea species | 1 | 1.73 | 82.51 | <0.0001 |
Flea density | 3 | 0.25 | 12.04 | <0.0001 |
Host species × flea species | 1 | 0.00 | 0.00 | 0.96 |
Host species × flea density | 3 | 0.05 | 2.45 | 0.07 |
Flea species × flea density | 3 | 0.01 | 0.33 | 0.80 |
Hosts species × flea species × flea density | 3 | 0.04 | 1.77 | 0.16 |
Error | 64 | 0.02 |
See Table 1 for details of independent variables.
MS, mean square.