Results of the two-way ANOVA analysis on cricket (N. sylvestris) escape distance to simulated attacks in the field for touch-evoked and air-evoked escape responses
. | d.f. . | Sum of squares . | Mean of squares . | F value . | P value . |
---|---|---|---|---|---|
Touch-evoked response | |||||
Instar | 2 | 0.0011 | 0.0006 | 5.996 | 0.0047* |
Velocity | 2 | 0.0006 | 0.0003 | 2.990 | 0.0593 |
Instar × velocity | 4 | 0.0002 | 0.0001 | 0.567 | 0.6879 |
Residuals | 55 | 0.0048 | 0.0001 | ||
Air-evoked response | |||||
Instar | 2 | 0.3087 | 0.1493 | 11.8976 | 0.0001* |
Velocity | 2 | 0.0002 | 0.0001 | 0.0169 | 0.9833 |
Instar × velocity | 4 | 0.0206 | 0.0051 | 0.6687 | 0.6220 |
Residuals | 16 | 0.1389 | 0.0077 |
. | d.f. . | Sum of squares . | Mean of squares . | F value . | P value . |
---|---|---|---|---|---|
Touch-evoked response | |||||
Instar | 2 | 0.0011 | 0.0006 | 5.996 | 0.0047* |
Velocity | 2 | 0.0006 | 0.0003 | 2.990 | 0.0593 |
Instar × velocity | 4 | 0.0002 | 0.0001 | 0.567 | 0.6879 |
Residuals | 55 | 0.0048 | 0.0001 | ||
Air-evoked response | |||||
Instar | 2 | 0.3087 | 0.1493 | 11.8976 | 0.0001* |
Velocity | 2 | 0.0002 | 0.0001 | 0.0169 | 0.9833 |
Instar × velocity | 4 | 0.0206 | 0.0051 | 0.6687 | 0.6220 |
Residuals | 16 | 0.1389 | 0.0077 |
N=85 for the two types of response (a) touch-evoked escape, (b)air-evoked escape
P<0.005