Comparison of EJP amplitudes during different gastric mill-like stimulations
. | Amplitude of first EJP (mV) . | . | . | Amplitude of last EJP (mV) . | . | . | . | ||
---|---|---|---|---|---|---|---|---|---|
Rhythm type . | First train . | Tenth train . | P . | First train . | Tenth train . | P . | N . | ||
In vitro | |||||||||
dpon | 0.32±0.13 | 4.83±2.28 | <0.01 | 11.81±2.40 | 15.01±3.21 | <0.01 | 6 | ||
ion | 0.39±0.14 | 2.08±0.83 | <0.01 | 7.60±2.18 | 10.42±2.58 | <0.01 | 6 | ||
In vivo | |||||||||
Weak | 0.36±0.11 | 0.81±0.79 | NS | 3.09±1.92 | 4.53±2.25 | <0.01 | 6 | ||
Intermediate | 0.53±0.34 | 6.22±2.10 | <0.01 | 9.32±2.77 | 12.37±4.36 | <0.02 | 6 | ||
Strong | 0.47±0.22 | 11.84±2.70 | <0.01 | 10.76±5.05 | 13.27±3.94 | <0.05 | 6 |
. | Amplitude of first EJP (mV) . | . | . | Amplitude of last EJP (mV) . | . | . | . | ||
---|---|---|---|---|---|---|---|---|---|
Rhythm type . | First train . | Tenth train . | P . | First train . | Tenth train . | P . | N . | ||
In vitro | |||||||||
dpon | 0.32±0.13 | 4.83±2.28 | <0.01 | 11.81±2.40 | 15.01±3.21 | <0.01 | 6 | ||
ion | 0.39±0.14 | 2.08±0.83 | <0.01 | 7.60±2.18 | 10.42±2.58 | <0.01 | 6 | ||
In vivo | |||||||||
Weak | 0.36±0.11 | 0.81±0.79 | NS | 3.09±1.92 | 4.53±2.25 | <0.01 | 6 | ||
Intermediate | 0.53±0.34 | 6.22±2.10 | <0.01 | 9.32±2.77 | 12.37±4.36 | <0.02 | 6 | ||
Strong | 0.47±0.22 | 11.84±2.70 | <0.01 | 10.76±5.05 | 13.27±3.94 | <0.05 | 6 |
The amplitudes of the first EJP of the first stimulus train are compared to the amplitudes of the first EJP of the tenth stimulus train. Similarly, the amplitudes of the last EJP of the first stimulus train are compared to the amplitudes of the last EJP of the tenth stimulus train.
Significance (P) refers to the difference between first and tenth stimulus trains.
NS, not significant.