EJP amplitudes during repeated train stimulation with 20 Hz stimulation frequency and different intertrain intervals
. | Amplitude of the tenth EJP (mV) . | . | . | Difference (P) . | . | ||
---|---|---|---|---|---|---|---|
Intertrain interval (s) . | First stimulus train . | Tenth stimulus train . | N . | First and tenth train . | Tenth EJP to next longer interval . | ||
1 | 3.34±1.66 | 7.81±3.54 | 11 | <0.01 | <0.01 | ||
2 | 3.43±1.67 | 7.01±3.38 | 11 | <0.01 | <0.01 | ||
4 | 3.32±1.60 | 5.75±2.93 | 11 | <0.01 | <0.01 | ||
8 | 3.16±1.46 | 4.44±2.21 | 11 | <0.01 | <0.01 | ||
16 | 3.15±1.57 | 3.61±1.80 | 11 | <0.01 | <0.02 | ||
32 | 3.17±1.85 | 3.21±1.76 | 8 | NS | — |
. | Amplitude of the tenth EJP (mV) . | . | . | Difference (P) . | . | ||
---|---|---|---|---|---|---|---|
Intertrain interval (s) . | First stimulus train . | Tenth stimulus train . | N . | First and tenth train . | Tenth EJP to next longer interval . | ||
1 | 3.34±1.66 | 7.81±3.54 | 11 | <0.01 | <0.01 | ||
2 | 3.43±1.67 | 7.01±3.38 | 11 | <0.01 | <0.01 | ||
4 | 3.32±1.60 | 5.75±2.93 | 11 | <0.01 | <0.01 | ||
8 | 3.16±1.46 | 4.44±2.21 | 11 | <0.01 | <0.01 | ||
16 | 3.15±1.57 | 3.61±1.80 | 11 | <0.01 | <0.02 | ||
32 | 3.17±1.85 | 3.21±1.76 | 8 | NS | — |
Amplitudes of the tenth EJP of the first stimulus train are compared to the amplitudes of the tenth stimulus train. NS, not significant.