EJP amplitudes of gm6 muscle fibers during repeated train stimulation with 20 Hz stimulation frequency and different intertrain intervals
. | Amplitude of test EJP (mV) . | . | . | Difference (P) . | . | ||
---|---|---|---|---|---|---|---|
Intertrain interval (s) . | After first stimulus train . | After tenth stimulus train . | N . | First and tenth train . | Test EJP to next longer interval . | ||
1 | 3.52±2.11 | 8.26±5.15 | 7 | <0.02 | <0.01 | ||
2 | 3.14±1.85 | 5.80±3.37 | 8 | <0.01 | <0.05 | ||
4 | 3.12±1.95 | 4.87±3.24 | 8 | <0.01 | <0.05 | ||
8 | 2.79±1.60 | 3.59±2.34 | 8 | <0.05 | <0.05* | ||
16 | 2.31±1.26 | 2.67±1.42 | 8 | <0.02 | NS | ||
32 | 3.02±2.33 | 3.14±2.38 | 7 | NS | — |
. | Amplitude of test EJP (mV) . | . | . | Difference (P) . | . | ||
---|---|---|---|---|---|---|---|
Intertrain interval (s) . | After first stimulus train . | After tenth stimulus train . | N . | First and tenth train . | Test EJP to next longer interval . | ||
1 | 3.52±2.11 | 8.26±5.15 | 7 | <0.02 | <0.01 | ||
2 | 3.14±1.85 | 5.80±3.37 | 8 | <0.01 | <0.05 | ||
4 | 3.12±1.95 | 4.87±3.24 | 8 | <0.01 | <0.05 | ||
8 | 2.79±1.60 | 3.59±2.34 | 8 | <0.05 | <0.05* | ||
16 | 2.31±1.26 | 2.67±1.42 | 8 | <0.02 | NS | ||
32 | 3.02±2.33 | 3.14±2.38 | 7 | NS | — |
Amplitudes of the test EJP after the first stimulus train are compared to the amplitudes after the tenth stimulus train.
N, number of animals. NS, not significant; *significantly different from amplitude of tenth EJP at stimulus intervals of 32 s.