Results for linear regressions between immune parameters, body mass and corticosterone level in captive female eiders, sampled near the end of incubation
. | Immunoglobulin level (absorbance units) . | T-cell-mediated immune response (mm) . | [Corticosterone] (ng ml−1) . |
---|---|---|---|
Before implantation | |||
Body mass (g) | F1,20=3.00, P=0.10 (−) | - | F1,20=0.26, P=0.61 (−) |
Immunoglobulin level (absorbance units) | - | - | F1,20=7.70, P=0.01 (−) |
[Corticosterone] (ng ml−1) | - | - | - |
After implantation | |||
Body mass (g) | F1,20=4.16, P=0.05 (−) | F1,20=0.17, P=0.68 (+) | F1,20=0.43, P=0.52 (−) |
Immunoglobulin level (absorbance units) | - | F1,20=1.16, P=0.29 (−) | F1,20=2.76, P=0.11 (−) |
T-cell-mediated immune response (mm) | - | - | F1,20=1.04, P=0.32 (+) |
[Corticosterone] (ng ml−1) | - | - | - |
. | Immunoglobulin level (absorbance units) . | T-cell-mediated immune response (mm) . | [Corticosterone] (ng ml−1) . |
---|---|---|---|
Before implantation | |||
Body mass (g) | F1,20=3.00, P=0.10 (−) | - | F1,20=0.26, P=0.61 (−) |
Immunoglobulin level (absorbance units) | - | - | F1,20=7.70, P=0.01 (−) |
[Corticosterone] (ng ml−1) | - | - | - |
After implantation | |||
Body mass (g) | F1,20=4.16, P=0.05 (−) | F1,20=0.17, P=0.68 (+) | F1,20=0.43, P=0.52 (−) |
Immunoglobulin level (absorbance units) | - | F1,20=1.16, P=0.29 (−) | F1,20=2.76, P=0.11 (−) |
T-cell-mediated immune response (mm) | - | - | F1,20=1.04, P=0.32 (+) |
[Corticosterone] (ng ml−1) | - | - | - |
(−), (−) indicate positive or negative relationships,respectively.