Results for linear regressions between immune parameters, body mass and corticosterone level in captive female eiders, sampled during the first part of incubation
. | Immunoglobulin level (absorbance units) . | T-cell-mediated immune response (mm) . | [Corticosterone] (ng ml−1) . |
---|---|---|---|
Before implantation | |||
Body mass (g) | F1,21=1.19, P=0.29 (+) | - | F1,21=0.07, P=0.80 (+) |
Immunoglobulin level (absorbance units) | - | - | F1,21=3.99, P=0.06 (+) |
[Corticosterone] (ng ml−1) | - | - | - |
After implantation | |||
Body mass (g) | F1,21=2.37, P=0.14 (+) | F1,21=5.86, P=0.02 (+) | F1,21=6.80, P=0.02 (−) |
Immunoglobulin level (absorbance units) | - | F1,21=3.58, P=0.07 (+) | F1,21=2.68, P=0.12 (−) |
T-cell-mediated immune response (mm) | - | - | F1,21=1.13, P=0.30 (−) |
[Corticosterone] (ng ml−1) | - | - | - |
. | Immunoglobulin level (absorbance units) . | T-cell-mediated immune response (mm) . | [Corticosterone] (ng ml−1) . |
---|---|---|---|
Before implantation | |||
Body mass (g) | F1,21=1.19, P=0.29 (+) | - | F1,21=0.07, P=0.80 (+) |
Immunoglobulin level (absorbance units) | - | - | F1,21=3.99, P=0.06 (+) |
[Corticosterone] (ng ml−1) | - | - | - |
After implantation | |||
Body mass (g) | F1,21=2.37, P=0.14 (+) | F1,21=5.86, P=0.02 (+) | F1,21=6.80, P=0.02 (−) |
Immunoglobulin level (absorbance units) | - | F1,21=3.58, P=0.07 (+) | F1,21=2.68, P=0.12 (−) |
T-cell-mediated immune response (mm) | - | - | F1,21=1.13, P=0.30 (−) |
[Corticosterone] (ng ml−1) | - | - | - |
(+), (−) indicate positive or negative relationships,respectively.