Body mass of experimental animals for each body mass treatment
. | Body mass (g) . | . | . | ||
---|---|---|---|---|---|
Individual . | Control . | Injected . | Overfed . | ||
1 | 140.9±0.8 | 170.1±0.7 | 167.1±0.9 | ||
2 | 181.5±0.8 | 218.4±0.6 | 214.4±1.0 | ||
3 | 152.3±1.0 | 183.0±0.7 | 186.4±1.1 | ||
4 | 169.5±0.7 | 203.5±0.7 | 207.3±1.6 | ||
5 | 209.3±1.2 | 250.5±0.5 | 254.6±1.5 | ||
6 | 197.1±1.4 | 237.1±0.6 | 238.5±1.4 | ||
7 | 201.0±1.1 | 239.3±0.8 | 244.1±1.8 | ||
8 | 190.4±0.8 | 229.5±0.6 | 230.4±1.7 | ||
9 | 178.6±0.9 | 214.6±0.7 | 217.4±1.5 | ||
10 | 168.8±1.1 | 201.9±0.9 | 200.8±1.5 | ||
11 | 196.3±1.0 | 236.6±0.7 | 238.4±1.8 |
. | Body mass (g) . | . | . | ||
---|---|---|---|---|---|
Individual . | Control . | Injected . | Overfed . | ||
1 | 140.9±0.8 | 170.1±0.7 | 167.1±0.9 | ||
2 | 181.5±0.8 | 218.4±0.6 | 214.4±1.0 | ||
3 | 152.3±1.0 | 183.0±0.7 | 186.4±1.1 | ||
4 | 169.5±0.7 | 203.5±0.7 | 207.3±1.6 | ||
5 | 209.3±1.2 | 250.5±0.5 | 254.6±1.5 | ||
6 | 197.1±1.4 | 237.1±0.6 | 238.5±1.4 | ||
7 | 201.0±1.1 | 239.3±0.8 | 244.1±1.8 | ||
8 | 190.4±0.8 | 229.5±0.6 | 230.4±1.7 | ||
9 | 178.6±0.9 | 214.6±0.7 | 217.4±1.5 | ||
10 | 168.8±1.1 | 201.9±0.9 | 200.8±1.5 | ||
11 | 196.3±1.0 | 236.6±0.7 | 238.4±1.8 |
Body mass data are expressed as means ± s.e.m.
Individuals in bold (1-6) were used for the respirometry experiments.