The number of observations, median values with the lower and upper quartiles of all investigated stereological parameters in the thyroid gland of control and EMF-exposed animals
. | . | Control group . | . | . | Exposed group . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stereological parameter . | N . | Median . | Lower quartile . | Upper quartile . | Median . | Lower quartile . | Upper quartile . | Pvalue* . | ||||
Vve (mm3 mm−3) | 10 | 0.52 | 0.49 | 0.57 | 0.58 | 0.54 | 0.59 | 0.020 | ||||
Vvk (mm3 mm−3) | 10 | 0.24 | 0.21 | 0.32 | 0.16 | 0.15 | 0.18 | 0.005 | ||||
Vvf (mm3 mm−3) | 10 | 0.80 | 0.75 | 0.82 | 0.74 | 0.71 | 0.76 | 0.053 | ||||
Ia | 10 | 2.26 | 1.53 | 2.90 | 3.53 | 3.28 | 3.87 | 0.002 | ||||
Vvi (mm3 mm−3) | 10 | 0.19 | 0.17 | 0.25 | 0.25 | 0.23 | 0.29 | 0.048 | ||||
Nvc (mm−3) | 5 | 101914 | 101106 | 103339 | 138442 | 106958 | 148525 | 0.117 | ||||
Vvc (mm3 mm−3) | 5 | 0.028 | 0.025 | 0.032 | 0.038 | 0.038 | 0.047 | 0.037 |
. | . | Control group . | . | . | Exposed group . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stereological parameter . | N . | Median . | Lower quartile . | Upper quartile . | Median . | Lower quartile . | Upper quartile . | Pvalue* . | ||||
Vve (mm3 mm−3) | 10 | 0.52 | 0.49 | 0.57 | 0.58 | 0.54 | 0.59 | 0.020 | ||||
Vvk (mm3 mm−3) | 10 | 0.24 | 0.21 | 0.32 | 0.16 | 0.15 | 0.18 | 0.005 | ||||
Vvf (mm3 mm−3) | 10 | 0.80 | 0.75 | 0.82 | 0.74 | 0.71 | 0.76 | 0.053 | ||||
Ia | 10 | 2.26 | 1.53 | 2.90 | 3.53 | 3.28 | 3.87 | 0.002 | ||||
Vvi (mm3 mm−3) | 10 | 0.19 | 0.17 | 0.25 | 0.25 | 0.23 | 0.29 | 0.048 | ||||
Nvc (mm−3) | 5 | 101914 | 101106 | 103339 | 138442 | 106958 | 148525 | 0.117 | ||||
Vvc (mm3 mm−3) | 5 | 0.028 | 0.025 | 0.032 | 0.038 | 0.038 | 0.047 | 0.037 |
Vve, Vvk, Vvf, Vvi and Vvc represent, respectively,the volume density of: follicular epithelium, colloid, follicles,interfollicular connective tissue and capillaries. IA, thyroid activation index; Nvc, numerical density of capillaries; N, number of observations.
Mann-Whitney U-test.