Pigment compositions from the three coral species relative to Chl a at different times of the day
Pigment/Chl a (mol mol-1) . | Favia favus . | . | . | . | Goniopora lobata . | . | . | . | Plerogyra sinuosa . | . | . | . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | 05.00 h . | 08.00 h . | 10.00–14.00 h . | 16.00 h . | 05.00 h . | 08.00 h . | 10.00–14.00 h . | 16.00 h . | 05.00 h . | 08.00 h . | 10.00–14.00 h . | 16.00 h . | |||||||||
Chld a | 0.31±0.20 | 0.38±0.35 | 0.34±0.17 | 0.73±0.24 | 0.22±0.26 | 0.11±0.09 | 0.45±0.39 | 0.31±0.31 | 0.45±0.55 | 0.10±0.12 | 0.24±0.14 | 0.11±0.07 | |||||||||
Chl c2 | 0.22±0.04 | 0.31±0.12 | 0.26±0.06 | 0.32±0.06 | 0.20±0.05 | 0.29±0.05 | 0.28±0.08 | 0.24±0.05 | 0.28±0.13 | 0.18±0.10 | 0.24±0.03 | 0.23±0.05 | |||||||||
Peridinin | 0.53±0.10 | 0.75±0.31 | 0.74±0.26 | 1.01±0.98 | 0.39±0.13 | 0.97±0.14 | 0.63±0.10 | 0.64±0.20 | 0.86±0.42 | 0.51±0.33 | 0.74±0.19 | 0.63±0.05 | |||||||||
Dinoxanthin | 0.04±0.01 | 0.05±0.01 | 0.04±0.01 | 0.06±0.01 | 0.03±0.01 | 0.04±0.00 | 0.04±0.02 | 0.04±0.01 | 0.03±0.02 | 0.06±0.06 | 0.04±0.01 | 0.04±0.01 | |||||||||
Diadinoxanthin | 0.29±0.07 | 0.36±0.09 | 0.28±0.07 | 0.43±0.09 | 0.26±0.02 | 0.25±0.02 | 0.31±0.10 | 0.27±0.01 | 0.27±0.09 | 0.18±0.05 | 0.27±0.06 | 0.26±0.07 | |||||||||
β-carotene | 0.04±0.01 | 0.04±0.01 | 0.02±0.02 | 0.04±0.03 | 0.05±0.00 | 0.02±0.00 | 0.04±0.02 | 0.02±0.03 | 0.02±0.02 | 0.03±0.02 | 0.03±0.02 | 0.04±0.00 |
Pigment/Chl a (mol mol-1) . | Favia favus . | . | . | . | Goniopora lobata . | . | . | . | Plerogyra sinuosa . | . | . | . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | 05.00 h . | 08.00 h . | 10.00–14.00 h . | 16.00 h . | 05.00 h . | 08.00 h . | 10.00–14.00 h . | 16.00 h . | 05.00 h . | 08.00 h . | 10.00–14.00 h . | 16.00 h . | |||||||||
Chld a | 0.31±0.20 | 0.38±0.35 | 0.34±0.17 | 0.73±0.24 | 0.22±0.26 | 0.11±0.09 | 0.45±0.39 | 0.31±0.31 | 0.45±0.55 | 0.10±0.12 | 0.24±0.14 | 0.11±0.07 | |||||||||
Chl c2 | 0.22±0.04 | 0.31±0.12 | 0.26±0.06 | 0.32±0.06 | 0.20±0.05 | 0.29±0.05 | 0.28±0.08 | 0.24±0.05 | 0.28±0.13 | 0.18±0.10 | 0.24±0.03 | 0.23±0.05 | |||||||||
Peridinin | 0.53±0.10 | 0.75±0.31 | 0.74±0.26 | 1.01±0.98 | 0.39±0.13 | 0.97±0.14 | 0.63±0.10 | 0.64±0.20 | 0.86±0.42 | 0.51±0.33 | 0.74±0.19 | 0.63±0.05 | |||||||||
Dinoxanthin | 0.04±0.01 | 0.05±0.01 | 0.04±0.01 | 0.06±0.01 | 0.03±0.01 | 0.04±0.00 | 0.04±0.02 | 0.04±0.01 | 0.03±0.02 | 0.06±0.06 | 0.04±0.01 | 0.04±0.01 | |||||||||
Diadinoxanthin | 0.29±0.07 | 0.36±0.09 | 0.28±0.07 | 0.43±0.09 | 0.26±0.02 | 0.25±0.02 | 0.31±0.10 | 0.27±0.01 | 0.27±0.09 | 0.18±0.05 | 0.27±0.06 | 0.26±0.07 | |||||||||
β-carotene | 0.04±0.01 | 0.04±0.01 | 0.02±0.02 | 0.04±0.03 | 0.05±0.00 | 0.02±0.00 | 0.04±0.02 | 0.02±0.03 | 0.02±0.02 | 0.03±0.02 | 0.03±0.02 | 0.04±0.00 |
Values are means ± s.d. (N=3).