Total energetic cost of burrow construction for Notomys alexis partitioned into that associated with excavation, moving spoil horizontally and vertically, and moving the animal's mass horizontally and vertically, for each of the three tunnel components of the burrow system (sloping, horizontal and vertical)
. | Ee . | Esh . | Esv . | Eah . | Eav . | % of total . |
---|---|---|---|---|---|---|
Sloping | 12.2 | 0.09 | 0.44 | 1.43 | 3.50 | 32 |
Horizontal | 15.7 | 0.21 | 1.12 | 3.66 | 4.48 | 45 |
Vertical | 7.83 | 0.08 | 0.38 | 0.67 | 3.78 | 23 |
% of total | 64 | 0.7 | 3.5 | 10 | 21 |
. | Ee . | Esh . | Esv . | Eah . | Eav . | % of total . |
---|---|---|---|---|---|---|
Sloping | 12.2 | 0.09 | 0.44 | 1.43 | 3.50 | 32 |
Horizontal | 15.7 | 0.21 | 1.12 | 3.66 | 4.48 | 45 |
Vertical | 7.83 | 0.08 | 0.38 | 0.67 | 3.78 | 23 |
% of total | 64 | 0.7 | 3.5 | 10 | 21 |
Ee, energetic cost of excavation; Esh, Esv (kJ), cost of moving spoil horizontally and vertically, respectively; Eah, Eav (kJ), cost of moving the animal's mass horizontally and vertically, respectively.
The percentage contributions of each of the five energetic and three tunnel components to the total burrow cost of 55.5 kJ are summed in bold type in the lower row and far right column, respectively.