Peak ground reaction forces
. | Ground reaction forces . | . | . | |
---|---|---|---|---|
. | Anterior/posterior . | Vertical . | Walking speed (% PTS) . | |
Braking phase | -0.12±0.01 | 1.03±0.03 | 40 | |
-0.18†±0.00 | 1.10†±0.03 | 60 | ||
-0.25†±0.00 | 1.25†±0.06 | 80 | ||
-0.31†±0.01 | 1.43†±0.20 | 100 | ||
-0.34±0.01 | 1.61†±0.25 | 120 | ||
Propulsion phase | 0.13±0.02 | 1.02±0.02 | 40 | |
0.19†±0.04 | 1.07†±0.03 | 60 | ||
0.26†±0.04 | 1.13±0.02 | 80 | ||
0.30†±0.06 | 1.12±0.08 | 100 | ||
0.27±0.09 | 0.97†±0.12 | 120 |
. | Ground reaction forces . | . | . | |
---|---|---|---|---|
. | Anterior/posterior . | Vertical . | Walking speed (% PTS) . | |
Braking phase | -0.12±0.01 | 1.03±0.03 | 40 | |
-0.18†±0.00 | 1.10†±0.03 | 60 | ||
-0.25†±0.00 | 1.25†±0.06 | 80 | ||
-0.31†±0.01 | 1.43†±0.20 | 100 | ||
-0.34±0.01 | 1.61†±0.25 | 120 | ||
Propulsion phase | 0.13±0.02 | 1.02±0.02 | 40 | |
0.19†±0.04 | 1.07†±0.03 | 60 | ||
0.26†±0.04 | 1.13±0.02 | 80 | ||
0.30†±0.06 | 1.12±0.08 | 100 | ||
0.27±0.09 | 0.97†±0.12 | 120 |
Peak experimental anterior/posterior and vertical ground reaction forces(GRF) (mean ± 1 s.d.) as walking speed increased from 40 to 120% PTS. During the braking phase, the peak anterior/posterior and vertical GRFs continued to increase beyond the PTS. However, during the propulsive phase, the vertical GRF increases up to 80% PTS, and then begins to decrease at the PTS, with the value at 120% PTS being significantly lower. Similarly,the anterior/posterior GRF increases up to the PTS and then the trend abruptly changes after the PTS [†indicates the value is significantly different than the value at the previous speed (P<0.05)]. Note,the GRF values are normalized to body weight.