Reliability of sonomicrometry measured at four speeds in two different years in three horses
. | . | Speed (m s−1) . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
Horse . | Year . | 2.5 . | 3.0 . | 3.5 . | 4.0 . | All . | ||||
Charlie | 1 | 0.053 | 0.023 | 0.055 | 0.033 | 0.041 | ||||
2 | 0.084 | 0.022 | 0.042 | 0.018 | 0.042 | |||||
Reign | 1 | 0.014 | 0.023 | 0.028 | 0.020 | 0.021 | ||||
2 | 0.054 | 0.081 | 0.021 | 0.018 | 0.043 | |||||
Royalty | 1 | 0.020 | 0.009 | 0.009 | 0.010 | 0.012 | ||||
2 | 0.026 | 0.015 | 0.011 | 0.008 | 0.015 | |||||
All | 0.042 | 0.028 | 0.029 | 0.018 | 0.029 |
. | . | Speed (m s−1) . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
Horse . | Year . | 2.5 . | 3.0 . | 3.5 . | 4.0 . | All . | ||||
Charlie | 1 | 0.053 | 0.023 | 0.055 | 0.033 | 0.041 | ||||
2 | 0.084 | 0.022 | 0.042 | 0.018 | 0.042 | |||||
Reign | 1 | 0.014 | 0.023 | 0.028 | 0.020 | 0.021 | ||||
2 | 0.054 | 0.081 | 0.021 | 0.018 | 0.043 | |||||
Royalty | 1 | 0.020 | 0.009 | 0.009 | 0.010 | 0.012 | ||||
2 | 0.026 | 0.015 | 0.011 | 0.008 | 0.015 | |||||
All | 0.042 | 0.028 | 0.029 | 0.018 | 0.029 |
Reliability is the variance ratio calculated over 10 strides during one trial.
Overall s.d. = 0.023 (based on RM-ANOVA MSE).