Constancy of sonomicrometry measured at four speeds over 2 years in three horses
. | Speed (m s−1) . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|
Horse . | 2.5 . | 3.0 . | 3.5 . | 4.0 . | All . | ||||
Charlie | 0.209 | 0.181 | 0.223 | 0.250 | 0.215 | ||||
Reign | 0.176 | 0.203 | 0.226 | 0.187 | 0.198 | ||||
Royalty | 0.046 | 0.028 | 0.032 | 0.027 | 0.033 | ||||
All | 0.143 | 0.137 | 0.160 | 0.155 | 0.149 |
. | Speed (m s−1) . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|
Horse . | 2.5 . | 3.0 . | 3.5 . | 4.0 . | All . | ||||
Charlie | 0.209 | 0.181 | 0.223 | 0.250 | 0.215 | ||||
Reign | 0.176 | 0.203 | 0.226 | 0.187 | 0.198 | ||||
Royalty | 0.046 | 0.028 | 0.032 | 0.027 | 0.033 | ||||
All | 0.143 | 0.137 | 0.160 | 0.155 | 0.149 |
Constancy is the variance ratio calculated over 10 strides/trial during two trials.
Overall s.d. = 0.023 (based on RM-ANOVA MSE).