Composition of femur and auditory capsule of the leopard frog Rana pipiens
. | . | . | . | . | Composition (mmol kg−1 ash) . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tissue . | Water (%) . | Organic (%) . | Ash (%) . | CO32− (mmol kg−1 dry tissue) . | Pi . | Ca2+ . | Mg2+ . | Na+ . | K+ . | ||||
Femur | 54.3±0.1* | 25.5±0.1* | 20.2±0.1* | 533±24* | 6192±44* | 9900±99* | 288±4* | 483±17 | 36.7±4.1* | ||||
Auditory capsule | 70.0±0.1 | 18.3±0.1 | 11.7±0.1 | 1398±156 | 5256±132 | 10764±105 | 256±6 | 453±42 | 62.4±6.3 |
. | . | . | . | . | Composition (mmol kg−1 ash) . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tissue . | Water (%) . | Organic (%) . | Ash (%) . | CO32− (mmol kg−1 dry tissue) . | Pi . | Ca2+ . | Mg2+ . | Na+ . | K+ . | ||||
Femur | 54.3±0.1* | 25.5±0.1* | 20.2±0.1* | 533±24* | 6192±44* | 9900±99* | 288±4* | 483±17 | 36.7±4.1* | ||||
Auditory capsule | 70.0±0.1 | 18.3±0.1 | 11.7±0.1 | 1398±156 | 5256±132 | 10764±105 | 256±6 | 453±42 | 62.4±6.3 |
Values are means ± s.e.m.(N=5 for each tissue).
Significant difference between the two tissues (P<0.05, t-test).