Results of two-way mixed-model ANOVAs of mechanical data
. | . | Strain at 1.0 MPa . | . | Strain at 2.0 MPa . | . | Modulus at 1.0 MPa . | . | Modulus at 2.0 MPa . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effect . | d.f. . | F . | P . | F . | P . | F . | P . | F . | P . | ||||
Body region | 8,74 | 16.733 | <0.001 | 19.510 | <0.001 | 9.442 | <0.001 | 11.191 | <0.001 | ||||
Specimen | 10,74 | 6.302 | <0.001 | 5.771 | <0.001 | 1.033 | 0.425 | 2.892 | 0.004 |
. | . | Strain at 1.0 MPa . | . | Strain at 2.0 MPa . | . | Modulus at 1.0 MPa . | . | Modulus at 2.0 MPa . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effect . | d.f. . | F . | P . | F . | P . | F . | P . | F . | P . | ||||
Body region | 8,74 | 16.733 | <0.001 | 19.510 | <0.001 | 9.442 | <0.001 | 11.191 | <0.001 | ||||
Specimen | 10,74 | 6.302 | <0.001 | 5.771 | <0.001 | 1.033 | 0.425 | 2.892 | 0.004 |
Significant results are shown in bold.