Mean values of selected variables during hindlimb push
. | Hindlimb push . | . | . | ||
---|---|---|---|---|---|
Variable . | Start . | Min Etot . | End . | ||
Etot (J kg-1) | 33.0±2.3 | 31.4±2.4 | 35.5±2.1 | ||
Ekin,COM,x (J kg-1) | 17.8±2.1 | 15.8±2.2 | 17.1±2.1 | ||
Ekin,COM,y (J kg-1) | 0.2±0.2 | 0.5±0.2 | 1.5±0.4 | ||
Epot (J kg-1) | 13.7±0.6 | 14.1±0.5 | 16.4±0.4 | ||
Erot (J kg-1) | 0.5±0.2 | 0.3±0.1 | 0.2±0.1 | ||
Erest (J kg-1) | 0.8±0.2 | 0.6±0.2 | 0.4±0.1 | ||
ẋCOM (m s-1) | 6.0±0.4 | 5.7±0.4 | 5.9±0.4 |
. | Hindlimb push . | . | . | ||
---|---|---|---|---|---|
Variable . | Start . | Min Etot . | End . | ||
Etot (J kg-1) | 33.0±2.3 | 31.4±2.4 | 35.5±2.1 | ||
Ekin,COM,x (J kg-1) | 17.8±2.1 | 15.8±2.2 | 17.1±2.1 | ||
Ekin,COM,y (J kg-1) | 0.2±0.2 | 0.5±0.2 | 1.5±0.4 | ||
Epot (J kg-1) | 13.7±0.6 | 14.1±0.5 | 16.4±0.4 | ||
Erot (J kg-1) | 0.5±0.2 | 0.3±0.1 | 0.2±0.1 | ||
Erest (J kg-1) | 0.8±0.2 | 0.6±0.2 | 0.4±0.1 | ||
ẋCOM (m s-1) | 6.0±0.4 | 5.7±0.4 | 5.9±0.4 |
Values are means ± s.d. (N=23).
Abbreviations of variables as in Table 1.