Mean values of selected variables during forelimb push
. | Forelimb push . | . | . | ||
---|---|---|---|---|---|
Variable . | Start . | Min Etot . | End . | ||
Etot (J kg-1) | 31.7±1.8 | 28.5±2.0 | 32.7±2.2 | ||
Ekin,COM,x (J kg-1) | 19.3±1.8 | 15.4±2.2 | 17.7±2.1 | ||
Ekin,COM,y (J kg-1) | 0±0.1 | 0.4±0.2 | 0.5±0.2 | ||
Epot (J kg-1) | 11.7±0.4 | 12.1±0.5 | 13.5±0.5 | ||
Erot (J kg-1) | 0.2±0.1 | 0.1±0.0 | 0.4±0.1 | ||
Erest (J kg-1) | 0.5±0.1 | 0.5±0.1 | 0.7±0.2 | ||
ẋCOM (m s-1) | 6.3±0.3 | 5.6±0.4 | 6.0±0.4 |
. | Forelimb push . | . | . | ||
---|---|---|---|---|---|
Variable . | Start . | Min Etot . | End . | ||
Etot (J kg-1) | 31.7±1.8 | 28.5±2.0 | 32.7±2.2 | ||
Ekin,COM,x (J kg-1) | 19.3±1.8 | 15.4±2.2 | 17.7±2.1 | ||
Ekin,COM,y (J kg-1) | 0±0.1 | 0.4±0.2 | 0.5±0.2 | ||
Epot (J kg-1) | 11.7±0.4 | 12.1±0.5 | 13.5±0.5 | ||
Erot (J kg-1) | 0.2±0.1 | 0.1±0.0 | 0.4±0.1 | ||
Erest (J kg-1) | 0.5±0.1 | 0.5±0.1 | 0.7±0.2 | ||
ẋCOM (m s-1) | 6.3±0.3 | 5.6±0.4 | 6.0±0.4 |
Values are means ± s.d. (N=23).
Start, at touch-down of the trailing limb; min Etot,instant that a local minimum was reached in total energy; End, completion of forelimb push.
ẋCOM, horizontal velocity of centre of mass (COM); Ekin,COM,x, kinetic energy due to ẋCOM; Ekin,COM,y, kinetic energy due to vertical velocity of COM; Epot, potential energy; Erot,rotational energy; Erest, kinetic energy due to velocity of segmental mass centres relative to COM; Etot, sum of all energy terms.