Estimates of ET50, Hill constant(N) and cloacal discharge temperature(TCD) from lizards breathing 21, 10 and 6%O2
. | ET50 . | N . | TCD (°C) . | No. of cloacal discharges† . |
---|---|---|---|---|
21% O2 | 36.9±0.2 | 69.8±11.0 | 36.1±0.6 | 1.8±0.2 (71.4) |
Male | 37.2±0.3 | - | - | - |
Female | 36.6±0.4 | - | - | - |
10% O2 | 35.5±0.4* | 78.4±10.8 | 34.4±0.8* | 1.5±0.3 (71.4) |
Male | 35.8±0.5 | - | - | - |
Female | 35.0±0.6 | - | - | - |
6% O2 | 34.3±0.4* | 113.4±15.6* | 33.2±0.4* | 3.4±0.4 (78.6)* |
Male | 34.8±0.4 | - | - | - |
Female | 33.6±0.6 | - | - | - |
. | ET50 . | N . | TCD (°C) . | No. of cloacal discharges† . |
---|---|---|---|---|
21% O2 | 36.9±0.2 | 69.8±11.0 | 36.1±0.6 | 1.8±0.2 (71.4) |
Male | 37.2±0.3 | - | - | - |
Female | 36.6±0.4 | - | - | - |
10% O2 | 35.5±0.4* | 78.4±10.8 | 34.4±0.8* | 1.5±0.3 (71.4) |
Male | 35.8±0.5 | - | - | - |
Female | 35.0±0.6 | - | - | - |
6% O2 | 34.3±0.4* | 113.4±15.6* | 33.2±0.4* | 3.4±0.4 (78.6)* |
Male | 34.8±0.4 | - | - | - |
Female | 33.6±0.6 | - | - | - |
Values are means ± s.e.m. Mean male and female values are shown for those parameters in which there was a significant difference between sexes using repeated-measures ANOVA, with oxygen level and sex as factors.
Significant difference (P<0.05) from 21% O2values.
Numbers in parentheses refer to the percentage of lizards exhibiting cloacal discharge.