Effect of Anoga-DH44 and Anoga-DH31 on fluid secretion and ion (Na+ and K+) transport by Malpighian tubules of the yellow fever mosquito (Ae. aegypti)
. | Fluid secretion (nl min-1) . | [Na+]:[K+] . | K+ transport (pmol min-1) . | Na+ transport (pmol min-1) . |
---|---|---|---|---|
Anoga-DH44 and 8-bromo-cyclic AMP (N=6) | ||||
Basal | 0.29±0.10 | 0.89±0.21a | 35.4±15.8b | 16.6±4.1 |
Anoga-DH44 (1 μmol 1-1) | 0.78±0.17 | 0.96±0.25a | 74.4±20.7b,c | 50.9±11.1 |
+ cAMP (1 mmol 1-1) | 2.99±0.47 | 3.40±0.63 | 137.6±35.7c | 383.8±64.7 |
Anoga-DH31 and 8-bromo-cyclic AMP (N=6) | ||||
Basal | 0.56±0.10 | 0.96±0.18 | 57.5±10.2e | 48.1±9.2 |
Anoga-DH31 (1 μmol 1-1) | 3.57±0.51d | 4.33±0.34 | 123.9±22.3f | 523.1±75.0g |
+ cAMP (1 mmol 1-1) | 3.28±0.38d | 6.22±0.41 | 82.9±14.2e,f | 495.7±59.3g |
Anoga-DH44 and Anoga-DH31 (N=8) | ||||
Basal | 0.28±0.06 | 0.45±0.04h | 38.1±8.9 | 16.2±2.8 |
Anoga-DH44 (1 μmol 1-1) | 0.73±0.13 | 0.39±0.03h | 99.4±18.2i | 38.4±8.2 |
Anoga-DH31 (1 μmol 1-1) | 2.09±0.25 | 2.27±0.20 | 120.0±12.8i | 259.1±35.6 |
. | Fluid secretion (nl min-1) . | [Na+]:[K+] . | K+ transport (pmol min-1) . | Na+ transport (pmol min-1) . |
---|---|---|---|---|
Anoga-DH44 and 8-bromo-cyclic AMP (N=6) | ||||
Basal | 0.29±0.10 | 0.89±0.21a | 35.4±15.8b | 16.6±4.1 |
Anoga-DH44 (1 μmol 1-1) | 0.78±0.17 | 0.96±0.25a | 74.4±20.7b,c | 50.9±11.1 |
+ cAMP (1 mmol 1-1) | 2.99±0.47 | 3.40±0.63 | 137.6±35.7c | 383.8±64.7 |
Anoga-DH31 and 8-bromo-cyclic AMP (N=6) | ||||
Basal | 0.56±0.10 | 0.96±0.18 | 57.5±10.2e | 48.1±9.2 |
Anoga-DH31 (1 μmol 1-1) | 3.57±0.51d | 4.33±0.34 | 123.9±22.3f | 523.1±75.0g |
+ cAMP (1 mmol 1-1) | 3.28±0.38d | 6.22±0.41 | 82.9±14.2e,f | 495.7±59.3g |
Anoga-DH44 and Anoga-DH31 (N=8) | ||||
Basal | 0.28±0.06 | 0.45±0.04h | 38.1±8.9 | 16.2±2.8 |
Anoga-DH44 (1 μmol 1-1) | 0.73±0.13 | 0.39±0.03h | 99.4±18.2i | 38.4±8.2 |
Anoga-DH31 (1 μmol 1-1) | 2.09±0.25 | 2.27±0.20 | 120.0±12.8i | 259.1±35.6 |
Values are means ± s.e.m. for the number of determinations shown in parentheses. Identical letters indicate values that do not differ significantly (P>0.05).