Conditions used to measure pH inside the midgut of adult mosquitoes using pH indicators and membrane feeding
Treatment . | Media mixture* . | 0.02% indicator . | 0.001% DMSO . | 10-4 mol 1-1 Methazolamide . | 10-4 mol 1-1 Acetazolamide . |
---|---|---|---|---|---|
Control medium | + | + | - | - | - |
Control + DMSO | + | + | + | - | - |
Metazolamide + DMSO | + | + | + | + | + |
Metazolamide + acetazolamide + DMSO | + | + | + | + | + |
Treatment . | Media mixture* . | 0.02% indicator . | 0.001% DMSO . | 10-4 mol 1-1 Methazolamide . | 10-4 mol 1-1 Acetazolamide . |
---|---|---|---|---|---|
Control medium | + | + | - | - | - |
Control + DMSO | + | + | + | - | - |
Metazolamide + DMSO | + | + | + | + | + |
Metazolamide + acetazolamide + DMSO | + | + | + | + | + |
For further explanation, see text.