Chorioallantoic membrane (CAM) thickness (DCAM),surface area (SCAM) (calculated), blood vessel numerical density [NA(v)] in the CAM, and area fraction of blood vessels [AA(v)] under the air cell and under the rest of the eggshell of the chick embryo
. | Embryonic age (day) . | . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAM sample zone . | 10 . | 12 . | 14 . | 16 . | 18 . | 20 . | ANOVA (among days) . | |||||
DCAM (μm) | ||||||||||||
Air cell | 60.6±22.8 | 64.9±13.2 | 35.1±15.7 | 69.6±28.7 | 69.6±22.0 | 89.1±25.3 | P<0.001* | |||||
Rest | 67.4±26.4 | 79.8±26.1 | 49.4±20.0 | 77.0±35.9 | 85.7±21.0 | 110±38.3 | P<0.001* | |||||
t-test | N.S. | P<0.01 | P<0.01 | N.S. | N.S. | P<0.01 | ||||||
Air cell/rest ratio | 1.0±0.3 (11) | 0.8±0.2 (13) | 0.7±0.3 (14) | 1.0±0.5 (13) | 0.9±0.3 (14) | 0.8±0.2 (9) | N.S.** | |||||
SCAM (cm) | ||||||||||||
Air cell Sac | 9.6±0.4 | 10.9±0.4 | 12.5±0.5 | 13.9±0.8 | 15.0±0.5 | 16.0±0.8 | P<0.001* | |||||
Rest Sre | 72.0±3.1 | 68.4±2.3 | 67.9±2.7 | 66.1±3.6 | 64.0±2.3 | 57.7±3.0 | P<00.01* | |||||
t-test | P<0.0001 | P<0.0001 | P<0.0001 | P<0.0001 | P<0.0001 | P<0.0001 | ||||||
Air cell/rest ratio | 0.13±0.06 (10) | 0.16±0.05 (13) | 0.18±0.06 (13) | 0.21±0.08 (12) | 0.23±0.06 (13) | 0.25±0.07 (6) | ||||||
NA(v) (vessels mm-2) | ||||||||||||
Air cell | 102±19 | 127±25 | 141±23 | 164±49 | 153±24 | 122±27 | P<0.001* | |||||
Rest | 62±10 | 84±11 | 88±11 | 93±39 | 83±13 | 61±17 | P<0.001* | |||||
t-test | P<0.001 | P<0.001 | P<0.002 | P<0.001 | P<0.001 | P<0.001 | ||||||
Air cell/rest ratio | 1.7±0.4 (10) | 1.5±0.4 (13) | 1.6±0.4 (13) | 2.0±0.8 (12) | 1.9±0.4 (13) | 2.3±1.1 (6) | N.S.** | |||||
AA(v) (% of total area) | ||||||||||||
Air cell | 33.5±11.0 | 32.2±10.5 | 40.0±10.1 | 38.1±7.6 | 36.3±9.8 | 42.1±14.4 | N.S* | |||||
Rest | 24.0±10.8 | 18.8±6.1 | 21.8±4.8 | 17.6±4.1 | 18.5±3.9 | 21.6±7.2 | N.S* | |||||
t-test | P<0.03 | P<<0.01 | P<<0.01 | P<<0.01 | P<<0.01 | P<0.01 | ||||||
Air cell/rest ratio | 1.5±0.7 (11) | 1.8±0.6 (13) | 1.9±0.5 (14) | 2.3±0.5 (13) | 2.0±0.6 (14) | 2.8±1.6 (9) | P<0.05** |
. | Embryonic age (day) . | . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAM sample zone . | 10 . | 12 . | 14 . | 16 . | 18 . | 20 . | ANOVA (among days) . | |||||
DCAM (μm) | ||||||||||||
Air cell | 60.6±22.8 | 64.9±13.2 | 35.1±15.7 | 69.6±28.7 | 69.6±22.0 | 89.1±25.3 | P<0.001* | |||||
Rest | 67.4±26.4 | 79.8±26.1 | 49.4±20.0 | 77.0±35.9 | 85.7±21.0 | 110±38.3 | P<0.001* | |||||
t-test | N.S. | P<0.01 | P<0.01 | N.S. | N.S. | P<0.01 | ||||||
Air cell/rest ratio | 1.0±0.3 (11) | 0.8±0.2 (13) | 0.7±0.3 (14) | 1.0±0.5 (13) | 0.9±0.3 (14) | 0.8±0.2 (9) | N.S.** | |||||
SCAM (cm) | ||||||||||||
Air cell Sac | 9.6±0.4 | 10.9±0.4 | 12.5±0.5 | 13.9±0.8 | 15.0±0.5 | 16.0±0.8 | P<0.001* | |||||
Rest Sre | 72.0±3.1 | 68.4±2.3 | 67.9±2.7 | 66.1±3.6 | 64.0±2.3 | 57.7±3.0 | P<00.01* | |||||
t-test | P<0.0001 | P<0.0001 | P<0.0001 | P<0.0001 | P<0.0001 | P<0.0001 | ||||||
Air cell/rest ratio | 0.13±0.06 (10) | 0.16±0.05 (13) | 0.18±0.06 (13) | 0.21±0.08 (12) | 0.23±0.06 (13) | 0.25±0.07 (6) | ||||||
NA(v) (vessels mm-2) | ||||||||||||
Air cell | 102±19 | 127±25 | 141±23 | 164±49 | 153±24 | 122±27 | P<0.001* | |||||
Rest | 62±10 | 84±11 | 88±11 | 93±39 | 83±13 | 61±17 | P<0.001* | |||||
t-test | P<0.001 | P<0.001 | P<0.002 | P<0.001 | P<0.001 | P<0.001 | ||||||
Air cell/rest ratio | 1.7±0.4 (10) | 1.5±0.4 (13) | 1.6±0.4 (13) | 2.0±0.8 (12) | 1.9±0.4 (13) | 2.3±1.1 (6) | N.S.** | |||||
AA(v) (% of total area) | ||||||||||||
Air cell | 33.5±11.0 | 32.2±10.5 | 40.0±10.1 | 38.1±7.6 | 36.3±9.8 | 42.1±14.4 | N.S* | |||||
Rest | 24.0±10.8 | 18.8±6.1 | 21.8±4.8 | 17.6±4.1 | 18.5±3.9 | 21.6±7.2 | N.S* | |||||
t-test | P<0.03 | P<<0.01 | P<<0.01 | P<<0.01 | P<<0.01 | P<0.01 | ||||||
Air cell/rest ratio | 1.5±0.7 (11) | 1.8±0.6 (13) | 1.9±0.5 (14) | 2.3±0.5 (13) | 2.0±0.6 (14) | 2.8±1.6 (9) | P<0.05** |
Values are means ± s.d. (N). Student's t-tests (paired) are between zones for each day. *One-way ANOVA is among days. **Kruskal–Wallis ANOVA, median test is among days for the ratios under the air cell to the rest of the CAM.