Summary of ANOVA and ANCOVA (with body mass of a fed flea as a covariate) of mass-specific and mass-independent rates of CO2emission, respectively, at different stages (digestion stage factor) ofA. cahirinus or G. dasyurus (host factor) blood digestion by male and female (sex factor) P. chephrenis
Analysis . | Effect . | d.f. . | F . |
---|---|---|---|
ANOVA | Host | 1 | 56.5** |
Sex | 1 | 15.9** | |
Digestion stage | 2 | 4.06* | |
Host × sex | 1 | 8.2** | |
Host × digestion stage | 2 | 11.6** | |
Error | 108 | ||
ANCOVA | Host | 1 | 22.8** |
Sex | 1 | 7.2** | |
Digestion stage | 2 | 3.3* | |
Host × sex | 1 | 6.5** | |
Host × digestion stage | 2 | 6.3** | |
Host × sex × digestion stage | 2 | 3.4* | |
Error | 109 |
Analysis . | Effect . | d.f. . | F . |
---|---|---|---|
ANOVA | Host | 1 | 56.5** |
Sex | 1 | 15.9** | |
Digestion stage | 2 | 4.06* | |
Host × sex | 1 | 8.2** | |
Host × digestion stage | 2 | 11.6** | |
Error | 108 | ||
ANCOVA | Host | 1 | 22.8** |
Sex | 1 | 7.2** | |
Digestion stage | 2 | 3.3* | |
Host × sex | 1 | 6.5** | |
Host × digestion stage | 2 | 6.3** | |
Host × sex × digestion stage | 2 | 3.4* | |
Error | 109 |
Only significant interactions are shown: *P<0.05, **P<0.001.