Mass-specific and mass-independent rates of CO2 emission in newly emerged male (M) and female (F) unfed and fed P. chephrenis fleas at 25°C
. | . | . | . | . | Rate of CO2 emission . | . | . | ||
---|---|---|---|---|---|---|---|---|---|
Status . | Host . | Sex . | Stage of digestion . | Body mass (mg) . | Per flea (μl h-1) . | Mass-specific (μl mg-1 h-1) . | Mass-independent (μl h-1) . | ||
Unfed | – | M | – | 0.11±0.01 | 0.07±0.01 | 0.7±0.04 | 0.17±0.07 | ||
– | F | – | 0.18±0.04 | 0.15±0.03 | 0.82±0.15 | 0.17±0.05 | |||
Fed | Ac | M | 1 | 0.14±0.01 | 0.19±0.02 | 1.31±0.11 | 0.28±0.05 | ||
2 | 0.13±0.01 | 0.14±0.01 | 1.12±0.09 | 0.25±0.03 | |||||
3 | 0.14±0.01 | 0.19±0.02 | 1.39±0.17 | 0.27±0.08 | |||||
F | 1 | 0.24±0.04 | 0.31±0.03 | 1.29±0.13 | 0.27±0.04 | ||||
2 | 0.31±0.03 | 0.32±0.03 | 1.20±0.18 | 0.20±0.04 | |||||
3 | 0.26±0.04 | 0.50±0.04 | 1.98±0.20 | 0.44±0.04 | |||||
Gd | M | 1 | 0.11±0.01 | 0.34±0.06 | 2.44±0.40 | 0.44±0.03 | |||
2 | 0.18±0.01 | 0.50±0.02 | 2.60±0.048 | 0.56±0.07 | |||||
3 | 0.90±0.08 | 0.24±0.03 | 1.50±0.16 | 0.28±0.02 | |||||
F | 1 | 0.27±0.05 | 1.43±0.31 | 4.83±0.63 | 1.34±0.12 | ||||
2 | 0.35±0.06 | 0.96±0.14 | 3.49±0.65 | 0.71±0.14 | |||||
3 | 0.21±0.05 | 0.43±0.04 | 2.24±0.29 | 0.43±0.07 |
. | . | . | . | . | Rate of CO2 emission . | . | . | ||
---|---|---|---|---|---|---|---|---|---|
Status . | Host . | Sex . | Stage of digestion . | Body mass (mg) . | Per flea (μl h-1) . | Mass-specific (μl mg-1 h-1) . | Mass-independent (μl h-1) . | ||
Unfed | – | M | – | 0.11±0.01 | 0.07±0.01 | 0.7±0.04 | 0.17±0.07 | ||
– | F | – | 0.18±0.04 | 0.15±0.03 | 0.82±0.15 | 0.17±0.05 | |||
Fed | Ac | M | 1 | 0.14±0.01 | 0.19±0.02 | 1.31±0.11 | 0.28±0.05 | ||
2 | 0.13±0.01 | 0.14±0.01 | 1.12±0.09 | 0.25±0.03 | |||||
3 | 0.14±0.01 | 0.19±0.02 | 1.39±0.17 | 0.27±0.08 | |||||
F | 1 | 0.24±0.04 | 0.31±0.03 | 1.29±0.13 | 0.27±0.04 | ||||
2 | 0.31±0.03 | 0.32±0.03 | 1.20±0.18 | 0.20±0.04 | |||||
3 | 0.26±0.04 | 0.50±0.04 | 1.98±0.20 | 0.44±0.04 | |||||
Gd | M | 1 | 0.11±0.01 | 0.34±0.06 | 2.44±0.40 | 0.44±0.03 | |||
2 | 0.18±0.01 | 0.50±0.02 | 2.60±0.048 | 0.56±0.07 | |||||
3 | 0.90±0.08 | 0.24±0.03 | 1.50±0.16 | 0.28±0.02 | |||||
F | 1 | 0.27±0.05 | 1.43±0.31 | 4.83±0.63 | 1.34±0.12 | ||||
2 | 0.35±0.06 | 0.96±0.14 | 3.49±0.65 | 0.71±0.14 | |||||
3 | 0.21±0.05 | 0.43±0.04 | 2.24±0.29 | 0.43±0.07 |
Fed fleas were on either Acomys cahirinus (Ac) or Gerbillus dasyurus (Gd) as hosts.