Percentage identities of deduced amino acid sequences of fish Wap65s and mammalian hemopexins
. | Wap65 . | . | . | . | Hemopexin . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Medaka-2 . | Goldfish . | Carp . | Trout . | Rabbit . | Rat . | Human . | |||||
Medaka-1 | 45 | 66 | 65 | 68 | 31 | 29 | 31 | |||||
Medaka-2 | 43 | 46 | 43 | 37 | 37 | 37 | ||||||
Goldfish | 87 | 68 | 32 | 30 | 31 | |||||||
Carp | 69 | 33 | 30 | 30 | ||||||||
Trout | 30 | 30 | 31 | |||||||||
Rabbit | 71 | 80 | ||||||||||
Rat | 75 |
. | Wap65 . | . | . | . | Hemopexin . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Medaka-2 . | Goldfish . | Carp . | Trout . | Rabbit . | Rat . | Human . | |||||
Medaka-1 | 45 | 66 | 65 | 68 | 31 | 29 | 31 | |||||
Medaka-2 | 43 | 46 | 43 | 37 | 37 | 37 | ||||||
Goldfish | 87 | 68 | 32 | 30 | 31 | |||||||
Carp | 69 | 33 | 30 | 30 | ||||||||
Trout | 30 | 30 | 31 | |||||||||
Rabbit | 71 | 80 | ||||||||||
Rat | 75 |
The two types of medaka Wap65 are mWap65-1 (medaka-1) and mWap65-2(medaka-2).
Data are cited for goldfish Wap65(Kikuchi et al., 1995), carp Wap65 (Kinoshita et al., 2001) and rainbow trout hemopexin-like protein(Miot et al., 1996), and hemopexins of rabbit (Morgan et al.,1993), rat (Nikkilä et al., 1991) and human (Altruda et al., 1985; Takahashi et al., 1985).