. | Fatty acid composition (% of total in the class) . | . | |
---|---|---|---|
Phospholipid class . | Control . | Ammonia exposed . | |
SM | |||
Tot sat | 78.4±0.5 | 79.7±1.0 | |
Tot mono | 5.64±0.87 | 3.48±0.90 | |
Tot poly | 16.0±0.5 | 16.9±0.6 | |
n3 | - | - | |
n6 | 16.0±0.5 | 16.9±0.6 | |
PC | |||
Tot sat | 44.0±0.7 | 42.3±0.6 | |
Tot mono | 44.7±0.3 | 44.6±0.4 | |
Tot poly | 11.3±0.5 | 13.1±0.5* | |
n3 | 1.90±0.32 | 2.26±0.03 | |
n6 | 9.42±0.47 | 10.8±0.5* | |
PS | |||
Tot sat | 71.3±2.1 | 70.6±0.7 | |
Tot mono | 12.8±0.6 | 12.2±0.3 | |
Tot poly | 15.8±2.0 | 17.2±0.8 | |
n3 | 4.44±0.96 | 3.86±0.19 | |
n6 | 11.4±1.2 | 13.3±0.8 | |
PI | |||
Tot sat | 60.6±1.0 | 63.7±0.7 | |
Tot mono | 9.07±1.09 | 9.91±0.91 | |
Tot poly | 30.4±0.8 | 26.4±0.9* | |
n3 | - | - | |
n6 | 30.4±0.8 | 26.4±0.9* | |
PE | |||
Tot sat | 44.7±2.6 | 42.2±2.0 | |
Tot mono | 18.7±1.1 | 18.9±1.3 | |
Tot poly | 36.6±3.5 | 38.9±3.1 | |
n3 | 6.7±1.7 | 10.2±1.4 | |
n6 | 29.9±3.1 | 28.6±3.2 | |
CL | |||
Tot sat | 41.5±5.0 | 30.8±6.7 | |
Tot mono | 32.5±3.2 | 30.5±5.8 | |
Tot poly | 26.0±6.7 | 38.8±3.5 | |
n3 | - | 0.60±0.60 | |
n6 | 26.0±6.7 | 38.1±3.7 |
. | Fatty acid composition (% of total in the class) . | . | |
---|---|---|---|
Phospholipid class . | Control . | Ammonia exposed . | |
SM | |||
Tot sat | 78.4±0.5 | 79.7±1.0 | |
Tot mono | 5.64±0.87 | 3.48±0.90 | |
Tot poly | 16.0±0.5 | 16.9±0.6 | |
n3 | - | - | |
n6 | 16.0±0.5 | 16.9±0.6 | |
PC | |||
Tot sat | 44.0±0.7 | 42.3±0.6 | |
Tot mono | 44.7±0.3 | 44.6±0.4 | |
Tot poly | 11.3±0.5 | 13.1±0.5* | |
n3 | 1.90±0.32 | 2.26±0.03 | |
n6 | 9.42±0.47 | 10.8±0.5* | |
PS | |||
Tot sat | 71.3±2.1 | 70.6±0.7 | |
Tot mono | 12.8±0.6 | 12.2±0.3 | |
Tot poly | 15.8±2.0 | 17.2±0.8 | |
n3 | 4.44±0.96 | 3.86±0.19 | |
n6 | 11.4±1.2 | 13.3±0.8 | |
PI | |||
Tot sat | 60.6±1.0 | 63.7±0.7 | |
Tot mono | 9.07±1.09 | 9.91±0.91 | |
Tot poly | 30.4±0.8 | 26.4±0.9* | |
n3 | - | - | |
n6 | 30.4±0.8 | 26.4±0.9* | |
PE | |||
Tot sat | 44.7±2.6 | 42.2±2.0 | |
Tot mono | 18.7±1.1 | 18.9±1.3 | |
Tot poly | 36.6±3.5 | 38.9±3.1 | |
n3 | 6.7±1.7 | 10.2±1.4 | |
n6 | 29.9±3.1 | 28.6±3.2 | |
CL | |||
Tot sat | 41.5±5.0 | 30.8±6.7 | |
Tot mono | 32.5±3.2 | 30.5±5.8 | |
Tot poly | 26.0±6.7 | 38.8±3.5 | |
n3 | - | 0.60±0.60 | |
n6 | 26.0±6.7 | 38.1±3.7 |
The composition of each phopholipid class is expressed as % of the total content in that class.
PC, phosphatidylcholine; PS, phosphatidylserine; PI, phosphatidylinositol;PE, phosphatidylethanolamine; CL, cardiolipin; SM, sphingomyelin.
Tot sat, total saturated fatty acids; Tot mono, total monounsaturated fatty acids; Tot poly, or PUFAs, total polyunsaturated fatty acids; n3, n3 PUFAs;n6, PUFAs.
Values are means ± s.e.m. (N=5).
Significantly different from the corresponding control value