Different phospholipid parameters in the skin from the tail portion of P. schlosseri
. | Control . | Ammonia exposed . |
---|---|---|
[Cholesterol] (μmol g-1) | 4.50±0.20 | 5.50±0.03* |
Tot PLs (nmol g-1) | 738±11 | 833±7* |
Tot sat (nmol g-1) | 393±5 | 444±4* |
Tot mono (nmol g-1) | 214±1 | 228±2* |
Tot poly (nmol g-1) | 132±5 | 161±3 |
n3 (nmol g-1) | 20.1±1.5 | 27.6±0.9 |
n6 (nmol g-1) | 111±3 | 134±3 |
n3/n6 ratio | 0.815±0.033 | 0.912±0.037 |
Mono/poly ratio | 8.63±0.63 | 6.06±0.11 |
Unsat index | 844±25 | 864±14 |
Chain length | 162±2 | 158±1 |
PC/PE ratio | 3.41±0.08 | 3.35±0.13 |
. | Control . | Ammonia exposed . |
---|---|---|
[Cholesterol] (μmol g-1) | 4.50±0.20 | 5.50±0.03* |
Tot PLs (nmol g-1) | 738±11 | 833±7* |
Tot sat (nmol g-1) | 393±5 | 444±4* |
Tot mono (nmol g-1) | 214±1 | 228±2* |
Tot poly (nmol g-1) | 132±5 | 161±3 |
n3 (nmol g-1) | 20.1±1.5 | 27.6±0.9 |
n6 (nmol g-1) | 111±3 | 134±3 |
n3/n6 ratio | 0.815±0.033 | 0.912±0.037 |
Mono/poly ratio | 8.63±0.63 | 6.06±0.11 |
Unsat index | 844±25 | 864±14 |
Chain length | 162±2 | 158±1 |
PC/PE ratio | 3.41±0.08 | 3.35±0.13 |
Tot PLs, total fatty acids in the phospholipid fraction; Tot sat, total saturated fatty acids; Tot mono, total monounsaturated fatty acids; Tot poly,or PUFAs, total polyunsaturated fatty acids; n3, n3 PUFAs; n6, n6 PUFAs; mono,monounsaturates; poly, polyunsaturates; Unsat index, unsaturation index; PC/PE ratio, ratio between phosphatidylcholine and phosphatidylethanolamine.
Specimens were exposed to 50%SW with or without (control) 30 mmol l-1 NH4Cl.
Values are means ± s.e.m. (N=5, except for cholesterol, N=7).
Significantly different from the corresponding control value