. | . | Head compartment . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
Condition . | Tail compartment . | [Ambient ammonia] (mmol l-1) . | . | 15N-ammonia (% atom excess) . | . | |||
pH . | [NH4Cl] (mmol l-1) . | 0 h . | 6 h . | 0 h . | 6 h . | |||
7.0 | 5 | 0.01 | 0.53 | 0 | 0 | |||
10 | 0.02 | 1.99 | 0 | 0 | ||||
20 | 0.02 | 2.34 | 0 | 54 | ||||
8.0 | 5 | ND | 0.56 | 0 | 26 | |||
10 | ND | 2.00 | 0 | 60 | ||||
20 | ND | 2.32 | 0 | 75 |
. | . | Head compartment . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
Condition . | Tail compartment . | [Ambient ammonia] (mmol l-1) . | . | 15N-ammonia (% atom excess) . | . | |||
pH . | [NH4Cl] (mmol l-1) . | 0 h . | 6 h . | 0 h . | 6 h . | |||
7.0 | 5 | 0.01 | 0.53 | 0 | 0 | |||
10 | 0.02 | 1.99 | 0 | 0 | ||||
20 | 0.02 | 2.34 | 0 | 54 | ||||
8.0 | 5 | ND | 0.56 | 0 | 26 | |||
10 | ND | 2.00 | 0 | 60 | ||||
20 | ND | 2.32 | 0 | 75 |
ND, not detectable.