. | . | Tail compartment . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
Condition . | Head compartment . | [Ambient ammonia] (mmol l-1) . | . | 15N-ammonia (% atom excess) . | . | |||
pH . | [NH4Cl] (mmol l-1) . | 0 h . | 6 h . | 0 h . | 6 h . | |||
7.0 | 5 | 0.04 | 0.16 | 0 | 73 | |||
10 | 0.04 | 0.18 | 0 | 83 | ||||
20 | 0.04 | 0.64 | 0 | 69 | ||||
8.0 | 5 | ND | 0.06 | 0 | 54 | |||
10 | ND | 0.09 | 0 | 18 | ||||
20 | ND | 1.17 | 0 | 45 |
. | . | Tail compartment . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
Condition . | Head compartment . | [Ambient ammonia] (mmol l-1) . | . | 15N-ammonia (% atom excess) . | . | |||
pH . | [NH4Cl] (mmol l-1) . | 0 h . | 6 h . | 0 h . | 6 h . | |||
7.0 | 5 | 0.04 | 0.16 | 0 | 73 | |||
10 | 0.04 | 0.18 | 0 | 83 | ||||
20 | 0.04 | 0.64 | 0 | 69 | ||||
8.0 | 5 | ND | 0.06 | 0 | 54 | |||
10 | ND | 0.09 | 0 | 18 | ||||
20 | ND | 1.17 | 0 | 45 |
ND, not detectable.