Comparison of thermoregulatory indices documented for different species with those measured for N. hybridus
Species . | Order . | Reference study . | Body mass (mg) . | Slope Tthxvs Ta . | Index of thermoregulatory performance . |
---|---|---|---|---|---|
Popilla japonica | Coleoptera | Oertli (1989) | 93.20±19.9 | 0.27±0.27 (s.e.m.) | |
Pidonia ruficolis | Coleoptera | Oertli (1989) | 6.03±2.71 | 0.29±0.14 (s.e.m.) | |
Cotinus texana | Coleoptera | Chappell (1984) | 1,2902 | 0.469 | |
Dorsiana bonaerensis | Homoptera | Sandborn (1995) | 1890±62 | 0.417 | |
Bombus sylvicola | Hymenoptera | Bishop and Armbruster (1999) | 277.1 | 0.370 (0.03-0.58; 95% CI) | |
Bombus occidentalis | Hymenoptera | Bishop and Armbruster (1999) | 211.6 | 0.430 (0.05-0.72; 95% CI) | |
Anthophora bomboides | Hymenoptera | Bishop and Armbruster (1999) | 170.5 | 0.410 (0.24-0.58; 95% CI) | |
Nicrophorus hybridus | Coleoptera | Present study | 495±20 | 0.315±0.071 (s.e.m.) | 0.370±0.062 (s.e.m.) |
Species . | Order . | Reference study . | Body mass (mg) . | Slope Tthxvs Ta . | Index of thermoregulatory performance . |
---|---|---|---|---|---|
Popilla japonica | Coleoptera | Oertli (1989) | 93.20±19.9 | 0.27±0.27 (s.e.m.) | |
Pidonia ruficolis | Coleoptera | Oertli (1989) | 6.03±2.71 | 0.29±0.14 (s.e.m.) | |
Cotinus texana | Coleoptera | Chappell (1984) | 1,2902 | 0.469 | |
Dorsiana bonaerensis | Homoptera | Sandborn (1995) | 1890±62 | 0.417 | |
Bombus sylvicola | Hymenoptera | Bishop and Armbruster (1999) | 277.1 | 0.370 (0.03-0.58; 95% CI) | |
Bombus occidentalis | Hymenoptera | Bishop and Armbruster (1999) | 211.6 | 0.430 (0.05-0.72; 95% CI) | |
Anthophora bomboides | Hymenoptera | Bishop and Armbruster (1999) | 170.5 | 0.410 (0.24-0.58; 95% CI) | |
Nicrophorus hybridus | Coleoptera | Present study | 495±20 | 0.315±0.071 (s.e.m.) | 0.370±0.062 (s.e.m.) |
Values reported from other studies are for insects that are considered good thermoregulators during flight by the authors.