Mean parameter values for the concentration-response relationship between stimulus (MA or CAP) and [Ca2+]i for KCl-sensitive chick TG neurons
. | Methyl anthranilate (MA) Mean ± s.e.m. . | Capsaicin (CAP) Mean ± s.e.m. . |
---|---|---|
Population response1 | ||
Parameter a | 45.831±2.640 | 16.283±0.173 |
Parameter b | 0.007±0.002 | 0.085±0.031 |
Parameter c | 0.937±0.231 | 9.539±9.291 |
Magnitude response2 | ||
Parameter a | 83.355±3.576 | 44.750±1.588 |
Parameter b | 0.006±0.001 | 0.181±3.441 |
Parameter c | 0.741±0.105 | 53.122±5420.225 |
. | Methyl anthranilate (MA) Mean ± s.e.m. . | Capsaicin (CAP) Mean ± s.e.m. . |
---|---|---|
Population response1 | ||
Parameter a | 45.831±2.640 | 16.283±0.173 |
Parameter b | 0.007±0.002 | 0.085±0.031 |
Parameter c | 0.937±0.231 | 9.539±9.291 |
Magnitude response2 | ||
Parameter a | 83.355±3.576 | 44.750±1.588 |
Parameter b | 0.006±0.001 | 0.181±3.441 |
Parameter c | 0.741±0.105 | 53.122±5420.225 |
Parameter estimates for the concentration-population response relationship are based upon the proportion of KCl-sensitive neurons responding at or above the criterion value
Parameter estimates for the concentration-magnitude response relationship are based upon the response of a given cell relative to its response to stimulation with KCl